Owen Sound North Stars 2
Team Info
Rating | 82.82 | Association | Owen Sound Minor Lacro… |
---|---|---|---|
Rankings | Location | Owen Sound, ON | |
Record | 6-12-4 | Head Coach | n/a |
Goals (GF-GA) | 80-113 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-18 | West Grey Rampage 2 | T | 4 - 4 | 0 | 80.90 | 80.90 | -1.92 |
2023-05-24 | Arthur Aces 1 | L | 1 - 8 | -7 | 86.50 | 79.50 | -3.32 |
2023-05-29 | Kitchener Kodiaks 2 | L | 3 - 4 | -1 | 80.73 | 79.73 | -3.09 |
2023-06-05 | West Grey Rampage 1 | L | 1 - 6 | -5 | 88.03 | 83.03 | 0.21 |
2023-06-12 | Kitchener Kodiaks 2 | W | 8 - 3 | 5 | 80.73 | 85.73 | 2.91 |
2023-06-16 | Centre Wellington Riverhawks 1 | L | 1 - 11 | -10 | 93.41 | 83.41 | 0.59 |
2023-06-17 | Milton Mavericks | L | 3 - 13 | -10 | 89.69 | 79.69 | -3.13 |
2023-06-17 | Barrie Bombers 2 | W | 9 - 2 | 7 | 80.97 | 87.97 | 5.15 |
2023-06-19 | West Grey Rampage 1 | L | 1 - 5 | -4 | 88.03 | 84.03 | 1.21 |
2023-06-23 | Pelham Raiders 2 | W | 5 - 0 | 5 | 79.10 | 84.10 | 1.28 |
2023-06-23 | Arthur Aces 1 | T | 3 - 3 | 0 | 86.50 | 86.50 | 3.68 |
2023-06-24 | Wallaceburg Griffins | L | 1 - 6 | -5 | 88.22 | 83.22 | 0.40 |
2023-07-03 | Guelph Regals 2 | L | 4 - 5 | -1 | 84.30 | 83.30 | 0.48 |
2023-07-06 | Arthur Aces 1 | L | 1 - 7 | -6 | 86.50 | 80.50 | -2.32 |
2023-07-13 | Guelph Regals 2 | T | 3 - 3 | 0 | 84.30 | 84.30 | 1.48 |
2023-07-23 | Brantford Warriors | L | 2 - 8 | -6 | 85.06 | 79.06 | -3.76 |
2023-07-23 | Brantford Warriors | L | 6 - 7 | -1 | 85.06 | 84.06 | 1.24 |
2023-08-03 | West Grey Rampage 2 | W | 7 - 4 | 3 | 80.90 | 83.90 | 1.08 |
2023-08-11 | Kahnawake Mohawks | W | 4 - 3 | 1 | 82.34 | 83.34 | 0.52 |
2023-08-11 | Strathroy Screaming Eagles | T | 3 - 3 | 0 | 81.79 | 81.79 | -1.03 |
2023-08-12 | Orangeville Northmen 2 | L | 3 - 4 | -1 | 83.66 | 82.66 | -0.16 |
2023-08-12 | Arthur Aces 2 | W | 7 - 4 | 3 | 78.27 | 81.27 | -1.55 |
Totals | 6-12-4 | 80-113 | -33 | 1854.99 | 1821.99 | -0.04 | |
Averages | -1.50 | 84.31 | 82.81 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |