Hamilton Bengals
Team Info
Rating | 81.88 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 4-10-0 | Head Coach | |
Goals (GF-GA) | 85-148 | Team Manager | |
Division(s) | Website |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2024-04-14 | Owen Sound North Stars | L | 2 - 12 | -10 | 86.97 | 76.97 | -4.91 |
2024-04-14 | Kitchener Kodiaks | W | 6 - 3 | 3 | 81.37 | 84.37 | 2.49 |
2024-04-21 | Toronto Beaches | L | 5 - 9 | -4 | 85.24 | 81.24 | -0.64 |
2024-04-21 | Centre Wellington Riverhawks | W | 10 - 7 | 3 | 79.69 | 82.69 | 0.81 |
2024-04-28 | Brampton Excelsiors | L | 5 - 11 | -6 | 85.11 | 79.11 | -2.77 |
2024-04-28 | Oakville Hawks | L | 9 - 13 | -4 | 89.00 | 85.00 | 3.12 |
2024-05-05 | St Catharines Athletics | L | 2 - 14 | -10 | 92.46 | 82.46 | 0.58 |
2024-05-05 | Orangeville Northmen | L | 2 - 19 | -10 | 97.98 | 87.98 | 6.10 |
2024-05-12 | London Blue Devils | L | 8 - 12 | -4 | 85.64 | 81.64 | -0.23 |
2024-05-12 | Milton Mavericks | L | 6 - 9 | -3 | 85.45 | 82.45 | 0.57 |
2024-05-19 | Kitchener Kodiaks | W | 9 - 7 | 2 | 81.37 | 83.37 | 1.49 |
2024-05-19 | Milton Mavericks | L | 5 - 14 | -9 | 85.45 | 76.45 | -5.43 |
2024-05-20 | Fort Erie Hawks | L | 6 - 10 | -4 | 84.71 | 80.71 | -1.17 |
2024-05-20 | Centre Wellington Riverhawks | W | 10 - 8 | 2 | 79.69 | 81.69 | -0.19 |
Totals | 4-10-0 | 85-148 | -54 | 1200.13 | 1146.13 | -0.18 | |
Averages | -3.85 | 85.72 | 81.86 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |