Fort Erie Hawks
Team Info
Rating | 83.66 | Association | Fort Erie Minor Lacros… |
---|---|---|---|
Rankings | Location | Fort Erie, ON | |
Record | 5-6-0 | Head Coach | n/a |
Goals (GF-GA) | 58-72 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-25 | Niagara Thunderhawks 1 | W | 8 - 2 | 6 | 82.44 | 88.44 | 4.78 |
2023-05-31 | Niagara Thunderhawks 1 | L | 4 - 7 | -3 | 82.44 | 79.44 | -4.22 |
2023-06-05 | Pelham Raiders 1 | W | 5 - 2 | 3 | 79.72 | 82.72 | -0.94 |
2023-06-12 | Lincoln Red Coats | L | 3 - 11 | -8 | 89.97 | 81.97 | -1.69 |
2023-06-13 | Niagara Thunderhawks 1 | L | 0 - 8 | -8 | 82.44 | 74.44 | -9.22 |
2023-06-15 | Lincoln Red Coats | L | 7 - 11 | -4 | 89.97 | 85.97 | 2.31 |
2023-06-17 | Pelham Raiders 1 | W | 11 - 3 | 8 | 79.72 | 87.72 | 4.06 |
2023-06-24 | St Catharines Athletics | L | 3 - 10 | -7 | 89.61 | 82.61 | -1.05 |
2023-06-24 | Niagara Thunderhawks 1 | W | 7 - 2 | 5 | 82.44 | 87.44 | 3.78 |
2023-06-25 | Kitchener Kodiaks | L | 0 - 10 | -10 | 92.99 | 82.99 | -0.67 |
2023-06-28 | Niagara Thunderhawks 1 | W | 10 - 6 | 4 | 82.44 | 86.44 | 2.78 |
Totals | 5-6-0 | 58-72 | -14 | 934.18 | 920.18 | -0.07 | |
Averages | -1.27 | 84.92 | 83.65 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |