London Blue Devils 2
Team Info
Rating | 84.27 | Association | London Minor Lacrosse … |
---|---|---|---|
Rankings | Location | London, ON | |
Record | 13-12-1 | Head Coach | n/a |
Goals (GF-GA) | 171-131 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-10 | Wallaceburg Griffins | L | 3 - 6 | -3 | 83.87 | 80.87 | -3.40 |
2023-05-17 | Wallaceburg Griffins | W | 3 - 2 | 1 | 83.87 | 84.87 | 0.60 |
2023-05-26 | Pelham Raiders 1 | L | 1 - 8 | -7 | 91.59 | 84.59 | 0.32 |
2023-05-27 | Windsor Warlocks | L | 2 - 10 | -8 | 89.75 | 81.75 | -2.52 |
2023-05-27 | Fort Erie Hawks | L | 4 - 6 | -2 | 85.73 | 83.73 | -0.53 |
2023-05-29 | Strathroy Screaming Eagles | W | 16 - 0 | 10 | 73.84 | 83.84 | -0.42 |
2023-06-04 | Windsor Warlocks | L | 1 - 8 | -7 | 89.75 | 82.75 | -1.52 |
2023-06-04 | Windsor Warlocks | L | 1 - 9 | -8 | 89.75 | 81.75 | -2.52 |
2023-06-12 | Wallaceburg Griffins | L | 3 - 6 | -3 | 83.87 | 80.87 | -3.40 |
2023-06-14 | Strathroy Screaming Eagles | W | 21 - 1 | 10 | 73.84 | 83.84 | -0.42 |
2023-06-18 | Windsor Warlocks | L | 3 - 4 | -1 | 89.75 | 88.75 | 4.48 |
2023-06-18 | Windsor Warlocks | L | 6 - 8 | -2 | 89.75 | 87.75 | 3.48 |
2023-06-30 | Oshawa Blue Knights | L | 3 - 9 | -6 | 88.25 | 82.25 | -2.02 |
2023-06-30 | Hamilton Bengals 1 | L | 1 - 15 | -10 | 89.63 | 79.63 | -4.64 |
2023-07-01 | Oakville Hawks 2 | W | 5 - 4 | 1 | 82.20 | 83.20 | -1.07 |
2023-07-07 | Wallaceburg Griffins | T | 6 - 6 | 0 | 83.87 | 83.87 | -0.39 |
2023-07-10 | Strathroy Screaming Eagles | W | 22 - 0 | 10 | 73.84 | 83.84 | -0.42 |
2023-07-22 | Strathroy Screaming Eagles | W | 21 - 1 | 10 | 73.84 | 83.84 | -0.42 |
2023-07-30 | Windsor Warlocks | L | 0 - 10 | -10 | 89.75 | 79.75 | -4.52 |
2023-07-30 | Wallaceburg Griffins | W | 8 - 4 | 4 | 83.87 | 87.87 | 3.60 |
2023-08-04 | Toronto Beaches 2 | W | 10 - 3 | 7 | 82.88 | 89.88 | 5.61 |
2023-08-04 | Kahnawake Mohawks 2 | W | 14 - 3 | 10 | 79.64 | 89.64 | 5.37 |
2023-08-05 | Orangeville Northmen 2 | W | 4 - 3 | 1 | 82.37 | 83.37 | -0.89 |
2023-08-05 | Oakville Hawks 2 | W | 6 - 1 | 5 | 82.20 | 87.20 | 2.93 |
2023-08-06 | Stayner Hitmen | W | 5 - 4 | 1 | 84.65 | 85.65 | 1.38 |
2023-08-06 | Orillia Kings | W | 2 - 0 | 2 | 83.48 | 85.48 | 1.21 |
Totals | 13-12-1 | 171-131 | 5 | 2185.83 | 2190.83 | -0.12 | |
Averages | 0.19 | 84.07 | 84.26 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |