Fort Erie Hawks
Team Info
Rating | 88.54 | Association | Fort Erie Minor Lacros… |
---|---|---|---|
Rankings | Location | Fort Erie, ON | |
Record | 12-7-1 | Head Coach | n/a |
Goals (GF-GA) | 100-67 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-15 | Simcoe Timberwolves | W | 7 - 3 | 4 | 83.89 | 87.89 | -0.65 |
2023-05-16 | Hamilton Bengals 2 | W | 5 - 3 | 2 | 84.50 | 86.50 | -2.04 |
2023-05-23 | Hamilton Bengals 2 | T | 3 - 3 | 0 | 84.50 | 84.50 | -4.04 |
2023-05-24 | Simcoe Timberwolves | W | 7 - 1 | 6 | 83.89 | 89.89 | 1.35 |
2023-05-29 | Simcoe Timberwolves | W | 9 - 3 | 6 | 83.89 | 89.89 | 1.35 |
2023-06-05 | Simcoe Timberwolves | W | 8 - 1 | 7 | 83.89 | 90.89 | 2.35 |
2023-06-14 | Six Nations Warriors 2 | L | 2 - 5 | -3 | 90.12 | 87.12 | -1.42 |
2023-06-15 | Hamilton Bengals 2 | W | 5 - 3 | 2 | 84.50 | 86.50 | -2.04 |
2023-07-04 | Hamilton Bengals 2 | W | 4 - 0 | 4 | 84.50 | 88.50 | -0.04 |
2023-07-05 | Six Nations Warriors 2 | W | 5 - 0 | 5 | 90.12 | 95.12 | 6.58 |
2023-07-08 | West Durham Rockmen | W | 4 - 2 | 2 | 88.75 | 90.75 | 2.21 |
2023-07-08 | Barrie Bombers 2 | L | 3 - 6 | -3 | 89.24 | 86.24 | -2.30 |
2023-07-09 | Oshawa Blue Knights | L | 2 - 4 | -2 | 91.77 | 89.77 | 1.23 |
2023-07-10 | Hamilton Bengals 2 | W | 8 - 2 | 6 | 84.50 | 90.50 | 1.96 |
2023-07-13 | Six Nations Warriors 2 | L | 1 - 4 | -3 | 90.12 | 87.12 | -1.42 |
2023-07-18 | Simcoe Timberwolves | W | 12 - 2 | 10 | 83.89 | 93.89 | 5.35 |
2023-07-22 | Six Nations Warriors 2 | L | 3 - 6 | -3 | 90.12 | 87.12 | -1.42 |
2023-08-11 | Milton Mavericks | L | 6 - 10 | -4 | 90.34 | 86.34 | -2.20 |
2023-08-11 | Arthur Aces | W | 3 - 0 | 3 | 85.98 | 88.98 | 0.44 |
2023-08-12 | Orangeville Northmen 2 | L | 3 - 9 | -6 | 89.12 | 83.12 | -5.42 |
Totals | 12-7-1 | 100-67 | 33 | 1737.63 | 1770.63 | -0.17 | |
Averages | 1.65 | 86.88 | 88.53 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |