North Perth Outlaws

Team Info
Rating 76.12 Association North Perth Outlaws La…
Rankings Location Wingham, ON
Record 0-17-0 Head Coach n/a
Goals (GF-GA) 11-188 Team Manager n/a
Division(s) Website n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2023-05-06 Midland Titans L 2 - 15 -10 84.93 74.93 -1.19
2023-05-06 West Grey Rampage L 2 - 10 -8 85.16 77.16 1.04
2023-05-09 West Grey Rampage L 1 - 7 -6 85.16 79.16 3.04
2023-05-10 Arthur Aces L 0 - 7 -7 85.98 78.98 2.86
2023-05-30 Guelph Regals 2 L 2 - 11 -9 83.51 74.51 -1.61
2023-06-07 Brantford Warriors L 1 - 16 -10 87.07 77.07 0.94
2023-06-14 Guelph Regals 2 L 1 - 8 -7 83.51 76.51 0.39
2023-06-22 Brantford Warriors L 0 - 15 -10 87.07 77.07 0.94
2023-06-28 West Grey Rampage L 0 - 14 -10 85.16 75.16 -0.96
2023-06-30 Toronto Stars L 0 - 10 -10 82.79 72.79 -3.33
2023-07-01 Simcoe Timberwolves L 1 - 9 -8 83.89 75.89 -0.23
2023-07-01 Brantford Warriors L 1 - 11 -10 87.07 77.07 0.94
2023-07-04 Arthur Aces L 0 - 11 -10 85.98 75.98 -0.14
2023-07-18 Guelph Regals 2 L 0 - 21 -10 83.51 73.51 -2.61
2023-08-11 Quinte Bayhawks L 0 - 4 -4 82.33 78.33 2.21
2023-08-12 Guelph Regals 2 L 0 - 10 -10 83.51 73.51 -2.61
2023-08-12 West Grey Rampage L 0 - 9 -9 85.16 76.16 0.03
Totals 0-17-0 11-188 -148 1441.79 1293.79 -0.29
Averages -8.70 84.81 76.10 -0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.