Arthur Aces White
Team Info
Rating | 85.65 | Association | Arthur Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Arthur, ON | |
Record | 4-7-1 | Head Coach | n/a |
Goals (GF-GA) | 75-121 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-01 | Arthur Aces Blue | W | 10 - 8 | 2 | 84.24 | 86.24 | 0.58 |
2023-05-10 | Kitchener Kodiaks | L | 7 - 11 | -4 | 92.99 | 88.99 | 3.34 |
2023-05-29 | Guelph Regals | L | 1 - 14 | -10 | 93.49 | 83.49 | -2.16 |
2023-05-31 | Arthur Aces Blue | T | 8 - 8 | 0 | 84.24 | 84.24 | -1.41 |
2023-06-08 | Kitchener Kodiaks | L | 4 - 17 | -10 | 92.99 | 82.99 | -2.66 |
2023-06-16 | Centre Wellington Riverhawks | L | 1 - 7 | -6 | 89.97 | 83.97 | -1.68 |
2023-06-17 | Wallaceburg Griffins | L | 4 - 6 | -2 | 88.23 | 86.23 | 0.58 |
2023-06-17 | Orangeville Northmen | L | 2 - 11 | -9 | 95.14 | 86.14 | 0.48 |
2023-06-21 | Centre Wellington Riverhawks | L | 3 - 15 | -10 | 89.97 | 79.97 | -5.68 |
2023-07-05 | Cambridge Highlanders | W | 8 - 7 | 1 | 85.90 | 86.90 | 1.25 |
2023-07-10 | Arthur Aces Blue | W | 13 - 4 | 9 | 84.24 | 93.24 | 7.59 |
2023-07-13 | Arthur Aces Blue | W | 14 - 13 | 1 | 84.24 | 85.24 | -0.41 |
Totals | 4-7-1 | 75-121 | -38 | 1065.64 | 1027.64 | -0.18 | |
Averages | -3.16 | 88.80 | 85.63 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |