Mimico Mountaineers
Team Info
Rating | 89.55 | Association | Mimico Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Mimico, ON | |
Record | 4-9-0 | Head Coach | |
Goals (GF-GA) | 77-80 | Team Manager | |
Division(s) | Website |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2024-04-13 | Oshawa Blue Knights | W | 14 - 2 | 10 | 80.65 | 90.65 | 1.10 |
2024-04-13 | Newmarket Redbirds 2 | W | 13 - 6 | 7 | 82.02 | 89.02 | -0.53 |
2024-04-20 | West Durham Rockmen 1 | L | 1 - 5 | -4 | 94.04 | 90.04 | 0.49 |
2024-04-20 | Whitby Warriors | L | 3 - 11 | -8 | 94.21 | 86.21 | -3.34 |
2024-04-27 | Brampton Excelsiors | W | 7 - 2 | 5 | 86.62 | 91.62 | 2.07 |
2024-04-27 | Oakville Hawks 2 | W | 12 - 0 | 10 | 81.02 | 91.02 | 1.47 |
2024-05-04 | Oakville Hawks 1 | L | 4 - 14 | -10 | 99.99 | 89.99 | 0.44 |
2024-05-04 | Clarington Gaels | L | 5 - 6 | -1 | 92.62 | 91.62 | 2.07 |
2024-05-11 | Peterborough Lakers | L | 3 - 4 | -1 | 90.48 | 89.48 | -0.06 |
2024-05-11 | Barrie Bombers | L | 4 - 7 | -3 | 90.72 | 87.72 | -1.83 |
2024-05-18 | Barrie Bombers | L | 5 - 6 | -1 | 90.72 | 89.72 | 0.17 |
2024-05-18 | Burlington Blaze 1 | L | 6 - 9 | -3 | 94.28 | 91.28 | 1.73 |
2024-05-18 | Newmarket Redbirds 1 | L | 0 - 8 | -8 | 93.69 | 85.69 | -3.86 |
Totals | 4-9-0 | 77-80 | -7 | 1171.06 | 1164.06 | -0.08 | |
Averages | -0.53 | 90.08 | 89.54 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |