Whitby Warriors 1
Team Info
Rating | 92.52 | Association | Whitby Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Whitby, ON | |
Record | 16-13-0 | Head Coach | n/a |
Goals (GF-GA) | 189-142 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-24 | 19:00 | Peterborough Lakers 1 | n/a | 2 - 9 |
2023-05-29 | 18:30 | Clarington Gaels | n/a | 6 - 7 |
2023-06-03 | 10:10 | Peterborough Lakers 2 | n/a | 7 - 5 |
2023-06-03 | 15:02 | Fort Erie Hawks | n/a | 11 - 0 |
2023-06-04 | 10:09 | London Blue Devils | n/a | 8 - 3 |
2023-06-04 | 15:04 | Barrie Bombers 1 | n/a | 5 - 2 |
2023-06-13 | 18:00 | Peterborough Lakers 2 | n/a | 11 - 2 |
2023-06-14 | 18:04 | Northumberland Nemesis | n/a | 4 - 5 |
2023-06-20 | 18:00 | Toronto Beaches 1 | n/a | 5 - 4 |
2023-06-23 | 17:13 | Clarington Gaels | n/a | 4 - 5 |
2023-06-24 | 10:00 | West Durham Rockmen | n/a | 8 - 7 |
2023-06-24 | 14:46 | Uxbridge Enforcers | n/a | 11 - 2 |
2023-06-24 | 19:21 | Halton Hills Bulldogs 2 | n/a | 9 - 1 |
2023-06-25 | 10:13 | Pelham Raiders 1 | n/a | 7 - 3 |
2023-06-25 | 15:03 | Clarington Gaels | n/a | 5 - 7 |
2023-07-08 | 09:06 | Peterborough Lakers 2 | n/a | 13 - 2 |
2023-07-08 | 17:30 | Orillia Kings | n/a | 6 - 7 |
2023-07-09 | 09:37 | Northumberland Nemesis | n/a | 3 - 7 |
2023-07-11 | 18:00 | Peterborough Lakers 1 | n/a | 7 - 4 |
2023-07-18 | 18:30 | West Durham Rockmen | n/a | 8 - 5 |
2023-07-19 | 18:01 | Toronto Beaches 1 | n/a | 5 - 8 |
2023-07-25 | 18:00 | Northumberland Nemesis | n/a | 1 - 6 |
2023-07-29 | 09:00 | Oakville Hawks 1 | n/a | 8 - 2 |
2023-07-29 | 15:00 | Orangeville Northmen 1 | n/a | 2 - 11 |
2023-07-31 | 18:01 | West Durham Rockmen | n/a | 9 - 5 |
2023-08-01 | 19:05 | Clarington Gaels | n/a | 10 - 3 |
2023-08-11 | 11:08 | Kitchener Kodiaks 1 | n/a | 6 - 7 |
2023-08-11 | 18:22 | Guelph Regals 1 | n/a | 5 - 7 |
2023-08-12 | 12:30 | Orangeville Northmen 1 | n/a | 3 - 6 |
2023 Season Totals for the Whitby Warriors 1
Current Season Record - All Games (W-L-T): 16-13-0 GF=189 GA=142