Cambridge Highlanders
Team Info
| Rating | 97.00 | Association | Cambridge Highlanders … | 
|---|---|---|---|
| Rankings | Location | Cambridge, ON | |
| Record | 14-11-2 | Head Coach | n/a | 
| Goals (GF-GA) | 143-98 | Team Manager | n/a | 
| Division(s) | Website | http://www.cambridgemi… | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2023-05-29 | 20:30 | Brampton Excelsiors | n/a |  4 - 2 | 
| 2023-05-31 | 20:00 | Orangeville Northmen | n/a |  5 - 2 | 
| 2023-06-03 | 02:59 | Kawartha Lakes Fury | n/a |  6 - 0 | 
| 2023-06-03 | 19:53 | West Durham Rockmen | n/a |  5 - 5 | 
| 2023-06-04 | 12:07 | Akwesasne Storm | n/a |  4 - 5 | 
| 2023-06-04 | 15:04 | Brampton Excelsiors | n/a |  4 - 5 OT | 
| 2023-06-07 | 21:04 | West Grey Rampage | n/a |  6 - 3 | 
| 2023-06-12 | 20:00 | Milton Mavericks | n/a |  3 - 11 | 
| 2023-06-14 | 21:02 | Milton Mavericks | n/a |  2 - 4 | 
| 2023-06-19 | 20:07 | West Grey Rampage | n/a |  5 - 6 | 
| 2023-06-22 | 20:59 | Brampton Excelsiors | n/a |  8 - 1 | 
| 2023-06-25 | 11:00 | Midland Titans | n/a |  9 - 2 | 
| 2023-06-25 | 16:00 | Stayner Hitmen | n/a |  4 - 1 | 
| 2023-06-29 | 20:05 | Guelph Regals | n/a |  2 - 9 | 
| 2023-07-04 | 21:20 | Six Nations Warriors | n/a |  10 - 3 | 
| 2023-07-06 | 20:08 | Guelph Regals | n/a |  9 - 7 | 
| 2023-07-11 | 20:00 | Orangeville Northmen | n/a |  6 - 1 | 
| 2023-07-14 | 19:00 | Hamilton Bengals | n/a |  6 - 4 | 
| 2023-07-15 | 11:00 | Kawartha Lakes Fury | n/a |  2 - 3 | 
| 2023-07-15 | 16:00 | Midland Titans | n/a |  15 - 0 | 
| 2023-07-15 | 22:22 | Gloucester Griffins | n/a |  1 - 5 | 
| 2023-07-19 | 20:00 | Guelph Regals | n/a |  3 - 3 | 
| 2023-07-24 | 21:00 | West Grey Rampage | n/a |  11 - 2 | 
| 2023-08-02 | 21:00 | Guelph Regals | n/a |  2 - 3 | 
| 2023-08-08 | 18:27 | Milton Mavericks | n/a |  2 - 3 | 
| 2023-08-09 | 11:25 | St Catharines Athletics | n/a |  5 - 6 | 
| 2023-08-09 | 17:05 | Simcoe Timberwolves | n/a |  4 - 2 | 
2023 Season Totals for the Cambridge Highlanders
Current Season Record - All Games (W-L-T): 14-11-2    GF=143 GA=98