Mississauga Tomahawks
Team Info
Rating | 99.16 | Association | Mississauga Badgers La… |
---|---|---|---|
Rankings | Location | Mississauga, ON | |
Record | 21-5-1 | Head Coach | Jim Butler |
Goals (GF-GA) | 208-107 | Team Manager | Ron Gillis, Ass't Coach |
Division(s) | Website | www.mississaugatomahaw… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-05 | 21:00 | Brampton Excelsiors | 1806 | 7 - 1 |
2016-05-12 | 20:00 | Orangeville Northmen | 2236 | 7 - 3 |
2016-05-19 | 21:00 | Stayner Hitmen | 1806 | 12 - 1 |
2016-05-24 | 20:00 | Niagara Thunderhawks | 2120 | 8 - 6 |
2016-05-27 | 21:00 | Oshawa Blue Knights | 2543 | 8 - 2 |
2016-05-28 | 11:00 | Gloucester Griffins | 2543 | 5 - 3 |
2016-05-28 | 15:00 | Six Nations Warriors 1 | 2543 | 3 - 6 |
2016-05-28 | 19:00 | Orangeville Northmen | 2018 | 7 - 9 |
2016-06-09 | 21:00 | Brampton Excelsiors | 2529 | 7 - 1 |
2016-06-24 | 18:15 | Kitchener-Waterloo Braves | 2602 | 9 - 3 |
2016-06-25 | 10:30 | St Catharines Athletics | 2467 | 12 - 0 |
2016-06-25 | 18:00 | Six Nations Warriors 2 | 1351 | 10 - 4 |
2016-06-26 | 09:15 | Nepean Knights | 2467 | 1 - 7 |
2016-06-28 | 21:00 | Niagara Thunderhawks | 1806 | 15 - 8 |
2016-06-30 | 21:00 | Stayner Hitmen | 2569 | 8 - 1 |
2016-07-07 | 21:00 | Brampton Excelsiors | 1806 | 5 - 1 |
2016-07-12 | 20:00 | Hamilton Bengals | 2566 | 7 - 5 |
2016-07-15 | 19:00 | Six Nations Warriors 2 | 2592 | 14 - 2 |
2016-07-16 | 09:00 | Windsor Warlocks | 2592 | 11 - 2 |
2016-07-16 | 14:00 | Toronto Beaches | 2592 | 11 - 4 |
2016-07-16 | 22:00 | Six Nations Warriors 1 | 2592 | 8 - 9 |
2016-07-20 | 21:15 | Orangeville Northmen | 2160 | 7 - 6 OT |
2016-07-21 | 20:30 | Oshawa Blue Knights | 2104 | 8 - 4 |
2016-08-02 | 10:00 | Nepean Knights | 2587 | 6 - 5 |
2016-08-02 | 18:00 | Orangeville Northmen | 1708 | 4 - 4 |
2016-08-03 | 16:30 | Niagara Thunderhawks | 2587 | 5 - 4 |
2016-08-04 | 12:15 | Whitby Warriors | 1708 | 3 - 6 |
2016 Season Totals for the Mississauga Tomahawks
Current Season Record - All Games (W-L-T): 21-5-1 GF=208 GA=107