Six Nations Warriors 1
Team Info
Rating | 94.59 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 9-16-5 | Head Coach | n/a |
Goals (GF-GA) | 121-140 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-15 | 21:00 | Cambridge Chiefs | 2568 | 0 - 6 |
2018-05-17 | 20:00 | Hamilton Bengals | 2589 | 4 - 4 |
2018-05-23 | 20:00 | Fort Erie Hawks | 2568 | 9 - 2 |
2018-05-30 | 21:00 | Niagara Thunderhawks | 2120 | 3 - 7 |
2018-05-31 | 20:00 | Fort Erie Hawks | 1383 | 10 - 8 |
2018-06-04 | 21:00 | St Catharines Athletics | 2568 | 1 - 5 |
2018-06-05 | 19:00 | Hamilton Bengals | 2262 | 5 - 3 |
2018-06-12 | 21:00 | Lincoln Crush | 2568 | 3 - 3 |
2018-06-14 | 21:00 | St Catharines Athletics | 2317 | 5 - 3 |
2018-06-19 | 21:00 | Six Nations Warriors 2 | 2568 | 2 - 3 |
2018-06-22 | Nepean Knights | 2145 | 2 - 8 | |
2018-06-23 | Mississauga Tomahawks | 2145 | 2 - 6 | |
2018-06-23 | West Durham Rockmen | 2145 | 4 - 7 | |
2018-06-23 | Wallaceburg Griffins | 2145 | 0 - 5 | |
2018-06-25 | 21:00 | Lincoln Crush | 2053 | 3 - 3 |
2018-07-03 | 21:00 | Niagara Thunderhawks | 2568 | 2 - 4 |
2018-07-12 | 21:00 | Six Nations Warriors 2 | 2568 | 8 - 9 |
2018-07-19 | 19:00 | Fort Erie Hawks | 1383 | 3 - 3 |
2018-07-20 | 20:00 | Toronto Stars | 2120 | 6 - 6 |
2018-07-21 | 11:00 | Nepean Knights | 2120 | 2 - 10 |
2018-07-21 | 16:00 | Wallaceburg Griffins | 2592 | 6 - 8 |
2018-07-21 | 19:00 | Lincoln Crush | 2592 | 6 - 2 |
2018-07-22 | 10:00 | Hamilton Bengals | 2120 | 1 - 2 |
2018-07-23 | 20:00 | Lincoln Crush | 2568 | 6 - 2 |
2018-07-26 | 20:00 | Lincoln Crush | 2568 | 2 - 4 |
2018-08-07 | 11:00 | Stayner Hitmen | 1450 | 6 - 0 |
2018-08-07 | 16:00 | Stouffville Thunder | 1450 | 1 - 6 |
2018-08-08 | 09:00 | Fort Erie Hawks | 1708 | 7 - 2 |
2018-08-08 | 16:15 | North Perth Outlaws | 1708 | 8 - 4 |
2018-08-09 | 09:00 | Guelph Regals | 1708 | 4 - 5 |
2018 Season Totals for the Six Nations Warriors 1
Current Season Record - All Games (W-L-T): 9-16-5 GF=121 GA=140