Arthur Aces
Team Info
Rating | 89.47 | Association | Arthur Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Arthur, ON | |
Record | 15-13-0 | Head Coach | |
Goals (GF-GA) | 105-99 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-04-30 | 20:02 | Centre Wellington Riverhawks 1 | n/a | 2 - 4 | |
2024-05-08 | 20:09 | Kitchener Kodiaks | n/a | 2 - 5 | |
2024-05-14 | 21:00 | Guelph Regals | n/a | 0 - 7 | |
2024-05-21 | 20:39 | Owen Sound North Stars | n/a | 1 - 7 | |
2024-05-30 | 21:08 | West Grey Rampage | n/a | 3 - 1 | |
2024-06-02 | 08:00 | Orangeville Northmen 2 | n/a | 3 - 4 | |
2024-06-02 | 13:00 | Clarington Gaels 2 | n/a | 7 - 3 | |
2024-06-02 | 16:33 | Stayner Hitmen | n/a | 3 - 2 | |
2024-06-03 | 20:35 | North Perth Outlaws | n/a | 10 - 0 | |
2024-06-05 | 20:03 | Brantford Warriors | n/a | 5 - 2 | |
2024-06-12 | 20:17 | Kitchener Kodiaks | n/a | 4 - 10 | |
2024-06-18 | 19:59 | Centre Wellington Riverhawks 2 | n/a | 8 - 1 | |
2024-06-20 | 21:18 | Owen Sound North Stars | n/a | 0 - 10 | |
2024-06-25 | 20:07 | Brantford Warriors | n/a | 5 - 4 | |
2024-06-27 | 20:00 | West Grey Rampage | n/a | 2 - 5 | |
2024-06-28 | 17:25 | Oshawa Blue Knights | n/a | 1 - 2 | |
2024-06-29 | 10:00 | Six Nations Warriors 2 | n/a | 5 - 0 | |
2024-06-29 | 16:02 | Windsor Warlocks | n/a | 1 - 0 | |
2024-06-30 | 10:37 | Hamilton Bengals | n/a | 1 - 5 | |
2024-07-03 | 21:03 | Centre Wellington Riverhawks 2 | n/a | 3 - 1 | |
2024-07-11 | 21:02 | North Perth Outlaws | n/a | 8 - 1 | |
2024-07-18 | 21:00 | West Grey Rampage | n/a | 5 - 3 | |
2024-07-25 | 21:10 | Brantford Warriors | n/a | 2 - 5 | |
2024-08-01 | 20:01 | Centre Wellington Riverhawks 2 | n/a | 7 - 4 | |
2024-08-09 | 12:30 | Brampton Excelsiors | n/a | 2 - 5 | |
2024-08-09 | 18:00 | Clarington Gaels 2 | n/a | 6 - 2 | |
2024-08-10 | 13:30 | Toronto Beaches | n/a | 9 - 3 | |
2024-08-10 | 18:18 | West Durham Rockmen | n/a | 0 - 3 |
2024 Season Totals for the Arthur Aces
Current Season Record - All Games (W-L-T): 15-13-0 GF=105 GA=99