Barrie Bombers 1
Team Info
Rating | 95.80 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 14-13-2 | Head Coach | Ron Ruff |
Goals (GF-GA) | 119-108 | Team Manager | Jim Lowe |
Division(s) | Website | http://www.barrieminor… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-02 | Huntsville Hawks | 2575 | 0 - 2 | |
2016-05-11 | Orillia Kings | n/a | 4 - 2 | |
2016-05-26 | Shelburne Veterans | 1974 | 9 - 4 | |
2016-05-30 | Huntsville Hawks | 1974 | 6 - 2 | |
2016-06-04 | 10:20 | Sarnia Pacers | 2093 | 6 - 1 |
2016-06-04 | 16:10 | Caledon Bandits | 2093 | 2 - 1 |
2016-06-05 | 08:00 | Orillia Kings | 2093 | 4 - 4 |
2016-06-05 | 11:40 | Whitby Warriors 2 | 2093 | 5 - 0 |
2016-06-05 | 15:15 | London Blue Devils | 2093 | 6 - 1 |
2016-06-12 | 12:00 | Brampton Excelsiors | 1975 | 0 - 2 |
2016-06-15 | 21:00 | Huntsville Hawks | 1974 | 7 - 6 |
2016-06-21 | 20:00 | Orillia Kings | 1974 | 4 - 1 |
2016-06-24 | 16:00 | Centre Wellington Mohawks 1 | 2160 | 3 - 4 |
2016-06-25 | 08:30 | Six Nations Warriors 1 | 2160 | 2 - 5 |
2016-06-25 | 13:30 | Oakville Hawks 1 | 2160 | 2 - 5 |
2016-06-25 | 20:00 | St Catharines Athletics 1 | 2236 | 7 - 4 |
2016-06-28 | 20:00 | Caledon Bandits | 1996 | 7 - 2 |
2016-06-29 | 19:00 | New Tecumseth Renegades | 1974 | 9 - 3 |
2016-07-04 | 20:00 | Huntsville Hawks | 2575 | 5 - 2 |
2016-07-06 | 20:00 | Brampton Excelsiors | 2529 | 2 - 8 |
2016-07-08 | 13:30 | Brampton Excelsiors | 1708 | 4 - 5 |
2016-07-08 | 20:30 | Clarington Gaels | 1708 | 3 - 7 |
2016-07-09 | 15:50 | Mimico Mountaineers 1 | 1708 | 2 - 4 |
2016-07-12 | 20:30 | Shelburne Veterans | 2571 | 4 - 8 |
2016-07-18 | 20:00 | Caledon Bandits | 1974 | 6 - 5 |
2016-07-22 | 18:10 | Windsor Warlocks | 1708 | 3 - 5 |
2016-07-23 | 14:50 | Six Nations Warriors 1 | 1708 | 3 - 3 |
2016-07-24 | 10:00 | Hamilton Bengals 1 | 1708 | 1 - 7 |
2016-07-24 | 14:40 | Oakville Hawks 2 | 1708 | 3 - 5 |
2016 Season Totals for the Barrie Bombers 1
Current Season Record - All Games (W-L-T): 14-13-2 GF=119 GA=108