Gloucester Griffins
Team Info
Rating | 95.49 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 15-9-5 | Head Coach | n/a |
Goals (GF-GA) | 150-105 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-04-29 | 15:15 | Akwesasne Storm 1 | n/a | 6 - 7 |
2023-05-11 | 20:07 | Nepean Knights 1 | n/a | 6 - 3 |
2023-05-18 | 19:05 | Cornwall Celtics | n/a | 7 - 5 |
2023-05-20 | 14:00 | Cornwall Celtics | n/a | 9 - 3 |
2023-05-21 | 15:07 | Kahnawake Mohawks | n/a | 10 - 0 |
2023-05-26 | 13:00 | Toronto Beaches | n/a | 7 - 4 |
2023-05-26 | 18:02 | London Blue Devils | n/a | 4 - 1 |
2023-05-27 | 14:35 | Whitby Warriors | n/a | 6 - 6 |
2023-05-27 | 21:20 | Hamilton Bengals 1 | n/a | 8 - 0 |
2023-05-28 | 11:21 | Peterborough Lakers | n/a | 3 - 5 |
2023-06-02 | 16:17 | Six Nations Warriors 1 | n/a | 3 - 3 |
2023-06-02 | 21:00 | Orangeville Northmen 1 | n/a | 2 - 5 |
2023-06-03 | 12:00 | Toronto Beaches | n/a | 4 - 4 |
2023-06-03 | 18:00 | Halton Hills Bulldogs | n/a | 8 - 2 |
2023-06-16 | 20:06 | Akwesasne Storm 1 | n/a | 4 - 3 |
2023-06-17 | 12:18 | Cambridge Highlanders | n/a | 5 - 2 |
2023-06-17 | 16:07 | Nepean Knights 1 | n/a | 7 - 4 |
2023-06-18 | 11:10 | Cambridge Highlanders | n/a | 11 - 1 |
2023-06-18 | 16:24 | Nepean Knights 1 | n/a | 1 - 3 |
2023-06-24 | 14:00 | Nepean Knights 1 | n/a | 1 - 1 |
2023-07-08 | 13:00 | St Catharines Athletics 1 | n/a | 6 - 6 |
2023-07-08 | 17:00 | Toronto Beaches | n/a | 5 - 6 |
2023-07-09 | 12:59 | Clarington Gaels | n/a | 3 - 4 |
2023-07-09 | 18:00 | London Blue Devils | n/a | 4 - 3 |
2023-07-21 | 13:06 | Guelph Regals 1 | n/a | 2 - 3 |
2023-07-21 | 17:03 | Whitby Warriors | n/a | 6 - 7 |
2023-07-22 | 13:00 | Akwesasne Storm 1 | n/a | 4 - 3 |
2023-07-22 | 17:00 | Peterborough Lakers | n/a | 5 - 4 |
2023-07-23 | 13:30 | Orangeville Northmen 1 | n/a | 3 - 7 |
2023 Season Totals for the Gloucester Griffins
Current Season Record - All Games (W-L-T): 15-9-5 GF=150 GA=105