Hamilton Bengals 1
Team Info
Rating | 91.21 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 12-16-0 | Head Coach | n/a |
Goals (GF-GA) | 102-127 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-15 | 20:00 | Burlington Blaze | n/a | 3 - 6 |
2023-05-17 | 20:06 | St. Catharines Athletics 2 | n/a | 6 - 3 |
2023-05-23 | 19:00 | St. Catharines Athletics 2 | n/a | 6 - 5 |
2023-05-24 | 21:13 | Six Nations Warriors 1 | n/a | 8 - 6 |
2023-05-26 | 14:35 | Peterborough Lakers | n/a | 2 - 8 |
2023-05-26 | 19:02 | Nepean Knights 1 | n/a | 4 - 3 |
2023-05-27 | 11:04 | Centre Wellington Riverhawks 1 | n/a | 2 - 5 |
2023-05-27 | 21:20 | Gloucester Griffins | n/a | 0 - 8 |
2023-05-30 | 20:02 | St. Catharines Athletics 2 | n/a | 2 - 4 |
2023-06-05 | 20:00 | Six Nations Warriors 2 | n/a | 4 - 1 |
2023-06-06 | 20:02 | Six Nations Warriors 1 | n/a | 2 - 7 |
2023-06-09 | 21:06 | Barrie Bombers 2 | n/a | 6 - 2 |
2023-06-10 | 15:17 | Cornwall Celtics | n/a | 5 - 0 |
2023-06-11 | 13:21 | Orangeville Northmen 2 | n/a | 4 - 2 |
2023-06-11 | 16:43 | Orillia Kings | n/a | 1 - 5 |
2023-06-12 | 21:01 | St Catharines Athletics 1 | n/a | 4 - 6 |
2023-06-13 | 21:12 | Burlington Blaze | n/a | 4 - 3 |
2023-06-15 | 21:12 | Six Nations Warriors 2 | n/a | 2 - 4 |
2023-06-30 | 18:32 | Kitchener Kodiaks | n/a | 3 - 5 |
2023-07-01 | 09:00 | Cornwall Celtics | n/a | 2 - 4 |
2023-07-01 | 16:00 | Windsor Warlocks | n/a | 6 - 1 |
2023-07-10 | 21:00 | St. Catharines Athletics 2 | n/a | 8 - 3 |
2023-07-13 | 20:08 | Six Nations Warriors 1 | n/a | 2 - 10 |
2023-07-18 | 20:00 | Burlington Blaze | n/a | 4 - 8 |
2023-08-03 | 20:00 | Cambridge Highlanders | n/a | 2 - 3 |
2023-08-11 | 13:51 | Oakville Hawks | n/a | 5 - 3 |
2023-08-11 | 20:41 | Six Nations Warriors 1 | n/a | 3 - 7 |
2023-08-12 | 15:58 | Wallaceburg Griffins | n/a | 2 - 5 |
2023 Season Totals for the Hamilton Bengals 1
Current Season Record - All Games (W-L-T): 12-16-0 GF=102 GA=127