Kahnawake Mohawks
Team Info
Rating | 93.93 | Association | Kahnawake Minor Lacros… |
---|---|---|---|
Rankings | Location | Kahnawake, QC | |
Record | 14-14-1 | Head Coach | n/a |
Goals (GF-GA) | 158-145 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-28 | 11:00 | Akwesasne Storm 1 | 2577 | 5 - 4 |
2019-05-05 | 17:00 | Nepean Knights 2 | 2588 | 10 - 2 |
2019-05-16 | 19:30 | South Shore Centurions | 2679 | 10 - 3 |
2019-05-18 | 13:00 | Akwesasne Storm 1 | 2577 | 4 - 6 |
2019-05-18 | 18:00 | Cornwall Celtics | 2662 | 4 - 3 |
2019-05-22 | 20:00 | North Shore Kodiaks | 2680 | 12 - 4 |
2019-05-29 | 20:00 | North Shore Kodiaks | 2588 | 12 - 6 |
2019-06-06 | 20:00 | South Shore Centurions | 2588 | 5 - 3 |
2019-06-08 | 14:00 | Cornwall Celtics | 2588 | 9 - 5 |
2019-06-09 | 11:00 | Gloucester Griffins | 1442 | 2 - 3 |
2019-06-10 | 19:00 | Akwesasne Storm 1 | 2588 | 4 - 6 |
2019-06-20 | 20:00 | South Shore Centurions | 2679 | 2 - 3 |
2019-06-22 | 12:00 | Gloucester Griffins | 2588 | 2 - 9 |
2019-07-01 | 20:00 | Akwesasne Storm 1 | 2577 | 6 - 8 |
2019-07-05 | 20:00 | Clarington Gaels | 1972 | 1 - 8 |
2019-07-06 | 13:00 | Newmarket Redbirds | 1972 | 8 - 3 |
2019-07-06 | 20:30 | West Durham Rockmen | 1972 | 8 - 3 |
2019-07-07 | 13:00 | Gloucester Griffins | 1972 | 7 - 4 |
2019-07-07 | 17:15 | Newmarket Redbirds | 1972 | 1 - 8 |
2019-07-12 | 20:00 | North Shore Kodiaks | 1454 | 4 - 5 |
2019-07-13 | 11:30 | Orillia Kings | 1454 | 7 - 8 |
2019-07-14 | 10:00 | Nepean Knights 2 | 2256 | 5 - 3 |
2019-07-20 | 13:00 | Cornwall Celtics | 2680 | 3 - 10 |
2019-07-20 | 17:00 | North Shore Kodiaks | 2680 | 5 - 4 |
2019-07-31 | 20:00 | Huntsville Hawks | 2575 | 5 - 6 |
2019-08-09 | 12:30 | South Shore Centurions | 1450 | 6 - 3 |
2019-08-09 | 20:30 | Newmarket Redbirds | 1708 | 3 - 5 |
2019-08-10 | 11:00 | North Shore Kodiaks | 1708 | 5 - 5 |
2019-08-10 | 20:30 | Gloucester Griffins | 1717 | 3 - 5 |
2019 Season Totals for the Kahnawake Mohawks
Current Season Record - All Games (W-L-T): 14-14-1 GF=158 GA=145