Kitchener Kodiaks
Team Info
Rating | 91.95 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 13-14-2 | Head Coach | n/a |
Goals (GF-GA) | 138-123 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-02 | 21:10 | Arthur Aces | n/a | 6 - 2 |
2023-05-09 | 21:20 | Brantford Warriors | n/a | 9 - 5 |
2023-05-15 | 21:02 | Centre Wellington Riverhawks 1 | n/a | 3 - 4 |
2023-05-17 | 20:30 | Cambridge Highlanders | n/a | 4 - 4 |
2023-05-23 | 20:00 | Guelph Regals 1 | n/a | 2 - 7 |
2023-05-25 | 21:07 | Brantford Warriors | n/a | 6 - 2 |
2023-05-30 | 20:00 | London Blue Devils | n/a | 2 - 5 |
2023-05-31 | 20:00 | Owen Sound North Stars | n/a | 6 - 8 |
2023-06-06 | 21:07 | Guelph Regals 1 | n/a | 1 - 5 |
2023-06-07 | 20:00 | London Blue Devils | n/a | 4 - 11 |
2023-06-12 | 21:11 | Centre Wellington Riverhawks 1 | n/a | 7 - 3 |
2023-06-15 | 21:12 | Arthur Aces | n/a | 6 - 2 |
2023-06-16 | 20:00 | Owen Sound North Stars | n/a | 6 - 7 |
2023-06-17 | 09:04 | Windsor Warlocks | n/a | 7 - 3 |
2023-06-17 | 13:07 | Barrie Bombers 1 | n/a | 4 - 6 |
2023-06-17 | 19:00 | Orangeville Northmen 2 | n/a | 8 - 1 |
2023-06-22 | 20:07 | Owen Sound North Stars | n/a | 5 - 0 |
2023-06-26 | 21:16 | Cambridge Highlanders | n/a | 4 - 2 |
2023-06-30 | 18:32 | Hamilton Bengals 1 | n/a | 5 - 3 |
2023-07-01 | 10:00 | Windsor Warlocks | n/a | 8 - 1 |
2023-07-01 | 17:01 | Cornwall Celtics | n/a | 3 - 5 |
2023-07-02 | 10:31 | Wallaceburg Griffins | n/a | 6 - 2 |
2023-07-02 | 15:02 | Six Nations Warriors 2 | n/a | 4 - 7 |
2023-07-17 | 21:07 | Centre Wellington Riverhawks 1 | n/a | 4 - 5 |
2023-07-20 | 21:06 | Owen Sound North Stars | n/a | 4 - 5 |
2023-08-11 | 13:40 | Orillia Kings | n/a | 8 - 8 |
2023-08-11 | 20:42 | Mimico Mountaineers | n/a | 3 - 5 |
2023-08-12 | 16:09 | Centre Wellington Riverhawks 1 | n/a | 2 - 1 |
2023-08-12 | 20:39 | Nepean Knights 1 | n/a | 1 - 4 |
2023 Season Totals for the Kitchener Kodiaks
Current Season Record - All Games (W-L-T): 13-14-2 GF=138 GA=123