Nepean Knights 1

Team Info
Rating 95.06 Association Nepean Knights Minor L…
Rankings Location Nepean, ON
Record 17-13-7 Head Coach n/a
Goals (GF-GA) 170-148 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Time Opponent Location Result
2017-04-29 17:00 Cornwall Celtics 2209 3 - 3
2017-05-11 20:00 Gloucester Griffins 1 1733 6 - 2
2017-05-20 18:00 Kahnawake Mohawks 1 1733 11 - 1
2017-05-21 18:00 Akwesasne Storm 2577 4 - 5
2017-05-26 21:00 Windsor Warlocks 1605 4 - 5
2017-05-27 10:30 Orangeville Northmen 1 1605 5 - 5
2017-05-27 15:30 Oshawa Blue Knights 1605 4 - 4
2017-05-27 20:00 Brampton Excelsiors 1528 6 - 3
2017-05-28 09:15 Orangeville Northmen 1 1528 2 - 1
2017-05-28 15:45 Peterborough Lakers 1 1764 3 - 4
2017-06-01 20:00 Cornwall Celtics 2662 8 - 0
2017-06-04 16:00 Akwesasne Storm 1733 4 - 7
2017-06-06 20:00 Gloucester Griffins 1 1454 9 - 3
2017-06-09 19:00 Guelph Regals 1 1993 3 - 3
2017-06-10 12:00 Windsor Warlocks 1993 1 - 5
2017-06-10 16:00 Oakville Hawks 1 2579 3 - 8
2017-06-10 21:00 Whitby Warriors 1 1993 5 - 3
2017-06-11 10:00 Barrie Bombers 1 2043 5 - 6
2017-06-11 14:30 Windsor Warlocks 2579 6 - 4
2017-06-30 17:15 London Blue Devils 1 2566 3 - 3
2017-07-01 09:00 Six Nations Warriors 1 1728 5 - 3
2017-07-01 13:30 Burlington Chiefs 2589 8 - 1
2017-07-02 11:30 Akwesasne Storm 2566 1 - 7
2017-07-04 19:00 Akwesasne Storm 2577 5 - 8
2017-07-08 13:10 St Catharines Athletics 1 1708 6 - 4
2017-07-08 17:50 London Blue Devils 1 1708 7 - 0
2017-07-09 14:50 Akwesasne Storm 1708 5 - 2
2017-07-21 15:50 Orangeville Northmen 1 1708 5 - 5
2017-07-22 11:20 Six Nations Warriors 1 1708 5 - 3
2017-07-22 19:30 Guelph Regals 1 1708 3 - 4
2017-07-23 13:40 Peterborough Lakers 1 1708 1 - 8
2017-08-18 11:20 Guelph Regals 1 1993 7 - 6
2017-08-18 15:10 Hamilton Bengals 1 2579 3 - 7
2017-08-18 19:00 Oakville Hawks 1 2579 3 - 8
2017-08-19 12:30 Peterborough Lakers 1 2579 3 - 3
2017-08-19 18:20 Whitby Warriors 1 2579 4 - 1
2017-08-20 13:00 Guelph Regals 1 2579 4 - 3

2017 Season Totals for the Nepean Knights 1

Current Season Record - All Games (W-L-T): 17-13-7    GF=170 GA=148