Nepean Knights 1
Team Info
Rating | 99.99 | Association | Nepean Knights Minor L… |
---|---|---|---|
Rankings | Location | Nepean, ON | |
Record | 23-3-2 | Head Coach | Jason Tasse |
Goals (GF-GA) | 151-62 | Team Manager | Kathi Moran |
Division(s) | Website | http://www.knightslacr… | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-05-04 | 13:00 | Akwesasne Storm 1 | 2577 | 4 - 0 |
2019-05-11 | 20:00 | Gloucester Griffins | 1442 | 6 - 0 |
2019-05-19 | 16:00 | Akwesasne Storm 1 | 2678 | 5 - 2 |
2019-05-24 | 15:00 | Cambridge Chiefs | 1528 | 12 - 1 |
2019-05-24 | 21:00 | Peterborough Lakers 1 | 1764 | 4 - 1 |
2019-05-25 | 11:00 | Halton Hills Bulldogs | 2685 | 6 - 0 |
2019-05-25 | 16:00 | Clarington Gaels | 1764 | 7 - 4 |
2019-05-26 | 09:00 | Centre Wellington Mohawks 1 | 1764 | 9 - 4 |
2019-05-26 | 15:30 | Brampton Excelsiors 1 | 1764 | 3 - 0 |
2019-06-10 | 20:00 | Gloucester Griffins | 1454 | 7 - 1 |
2019-06-14 | 16:45 | Gloucester Griffins | 1733 | 7 - 5 |
2019-06-15 | 10:45 | Six Nations Warriors 1 | 2209 | 4 - 2 |
2019-06-15 | 15:15 | Akwesasne Storm 1 | 2209 | 4 - 0 |
2019-06-15 | 20:15 | Cambridge Chiefs | 1545 | 6 - 1 |
2019-06-16 | 13:30 | Six Nations Warriors 1 | 2209 | 3 - 2 |
2019-06-28 | 19:00 | Whitby Warriors | 1868 | 6 - 3 |
2019-06-29 | 11:00 | Burlington Chiefs | 2579 | 10 - 3 |
2019-06-29 | 15:00 | Oakville Hawks 1 | 1868 | 6 - 3 |
2019-06-29 | 21:00 | Toronto Beaches | 1993 | 9 - 1 |
2019-06-30 | 10:00 | Oakville Hawks 1 | 1993 | 1 - 2 |
2019-06-30 | 15:00 | Whitby Warriors | 2579 | 8 - 6 |
2019-07-19 | 18:10 | Brampton Excelsiors 1 | 1393 | 1 - 4 |
2019-07-20 | 14:50 | Six Nations Warriors 1 | 1353 | 6 - 2 |
2019-07-21 | 09:00 | Clarington Gaels | 1353 | 4 - 4 |
2019-07-21 | 13:40 | Whitby Warriors | 1393 | 1 - 2 |
2019-08-03 | 13:30 | Centre Wellington Mohawks 1 | 1708 | 2 - 2 |
2019-08-03 | 20:30 | Burlington Chiefs | 1708 | 5 - 4 |
2019-08-04 | 14:50 | Akwesasne Storm 1 | 1771 | 5 - 3 |
2019 Season Totals for the Nepean Knights 1
Current Season Record - All Games (W-L-T): 23-3-2 GF=151 GA=62