Six Nations Warriors 1
Team Info
Rating | 93.80 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 12-14-2 | Head Coach | n/a |
Goals (GF-GA) | 132-126 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-15 | 20:26 | St Catharines Athletics 1 | n/a | 4 - 2 |
2023-05-23 | 20:00 | Burlington Blaze | n/a | 4 - 2 |
2023-05-24 | 21:13 | Hamilton Bengals 1 | n/a | 6 - 8 |
2023-05-29 | 20:05 | St Catharines Athletics 1 | n/a | 3 - 4 |
2023-06-02 | 16:17 | Gloucester Griffins | n/a | 3 - 3 |
2023-06-02 | 20:03 | Halton Hills Bulldogs | n/a | 11 - 2 |
2023-06-03 | 13:17 | Guelph Regals 1 | n/a | 5 - 3 |
2023-06-03 | 19:00 | Toronto Beaches | n/a | 0 - 6 |
2023-06-04 | 11:15 | St Catharines Athletics 1 | n/a | 3 - 6 |
2023-06-04 | 16:28 | Clarington Gaels | n/a | 3 - 4 |
2023-06-06 | 20:02 | Hamilton Bengals 1 | n/a | 7 - 2 |
2023-06-08 | 20:32 | London Blue Devils | n/a | 3 - 5 |
2023-06-15 | 20:05 | Burlington Blaze | n/a | 5 - 6 |
2023-06-16 | 13:00 | St Catharines Athletics 1 | n/a | 2 - 9 |
2023-06-16 | 19:48 | Clarington Gaels | n/a | 4 - 6 |
2023-06-17 | 13:15 | Brampton Excelsiors | n/a | 1 - 7 |
2023-06-17 | 17:57 | Mimico Mountaineers | n/a | 9 - 2 |
2023-06-20 | 21:00 | London Blue Devils | n/a | 3 - 11 |
2023-07-11 | 21:03 | Burlington Blaze | n/a | 1 - 7 |
2023-07-13 | 20:08 | Hamilton Bengals 1 | n/a | 10 - 2 |
2023-07-18 | 20:10 | St. Catharines Athletics 2 | n/a | 5 - 3 |
2023-07-22 | 15:37 | Burlington Blaze | n/a | 5 - 6 |
2023-08-11 | 13:30 | Wallaceburg Griffins | n/a | 5 - 5 |
2023-08-11 | 20:41 | Hamilton Bengals 1 | n/a | 7 - 3 |
2023-08-12 | 16:00 | Oakville Hawks | n/a | 7 - 2 |
2023-08-12 | 20:30 | Cambridge Highlanders | n/a | 9 - 3 |
2023-08-13 | 08:01 | Centre Wellington Riverhawks 1 | n/a | 4 - 3 |
2023-08-13 | 12:48 | Owen Sound North Stars | n/a | 3 - 4 |
2023 Season Totals for the Six Nations Warriors 1
Current Season Record - All Games (W-L-T): 12-14-2 GF=132 GA=126