Six Nations Warriors 1
Team Info
| Rating | 96.16 | Association | Six Nations Minor Lacr… | 
|---|---|---|---|
| Rankings | Location | Ohsweken, ON | |
| Record | 12-10-4 | Head Coach | n/a | 
| Goals (GF-GA) | 121-107 | Team Manager | n/a | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2024-05-16 | 20:10 | Hamilton Bengals | n/a |  4 - 1 | 
| 2024-05-22 | 20:04 | St Catharines Athletics 1 | n/a |  6 - 7 | 
| 2024-05-29 | 21:07 | Burlington Blaze | n/a |  6 - 6 | 
| 2024-05-31 | 15:00 | Brampton Excelsiors | n/a |  9 - 1 | 
| 2024-05-31 | 20:00 | Guelph Regals | n/a |  5 - 4 | 
| 2024-06-01 | 11:06 | Gloucester Griffins | n/a |  4 - 7 | 
| 2024-06-01 | 17:02 | Centre Wellington Riverhawks 1 | n/a |  4 - 6 | 
| 2024-06-06 | 20:00 | St Catharines Athletics 1 | n/a |  6 - 5 | 
| 2024-06-12 | 20:00 | Burlington Blaze | n/a |  5 - 5 | 
| 2024-06-17 | 21:01 | Hamilton Bengals | n/a |  6 - 2 | 
| 2024-06-21 | 15:00 | Mimico Mountaineers | n/a |  7 - 2 | 
| 2024-06-21 | 20:09 | Barrie Bombers | n/a |  5 - 1 | 
| 2024-06-22 | 13:00 | Akwesasne Storm 1 | n/a |  9 - 2 | 
| 2024-06-22 | 18:25 | London Blue Devils | n/a |  6 - 3 | 
| 2024-06-23 | 13:30 | Orangeville Northmen 1 | n/a |  1 - 8 | 
| 2024-07-02 | 21:16 | St Catharines Athletics 1 | n/a |  1 - 5 | 
| 2024-07-05 | 13:41 | Guelph Regals | n/a |  4 - 4 | 
| 2024-07-06 | 11:20 | Halton Hills Bulldogs | n/a |  7 - 3 | 
| 2024-07-06 | 18:14 | Burlington Blaze | n/a |  5 - 7 | 
| 2024-07-07 | 12:45 | Gloucester Griffins | n/a |  2 - 4 | 
| 2024-07-09 | 21:13 | Burlington Blaze | n/a |  3 - 2 | 
| 2024-07-19 | 13:30 | Whitby Warriors | n/a |  4 - 6 | 
| 2024-07-19 | 18:10 | Clarington Gaels 1 | n/a |  1 - 8 | 
| 2024-07-20 | 13:31 | St Catharines Athletics 1 | n/a |  5 - 1 | 
| 2024-07-20 | 18:10 | Centre Wellington Riverhawks 1 | n/a |  4 - 4 | 
| 2024-07-21 | 13:30 | Orangeville Northmen 1 | n/a |  2 - 3 | 
2024 Season Totals for the Six Nations Warriors 1
Current Season Record - All Games (W-L-T): 12-10-4    GF=121 GA=107