St Catharines Athletics 1
Team Info
Rating | 93.59 | Association | St Catharines Athletic… |
---|---|---|---|
Rankings | Location | St Catharines, ON | |
Record | 11-14-3 | Head Coach | n/a |
Goals (GF-GA) | 119-133 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-05-08 | 21:00 | Six Nations Warriors 2 | 2568 | 9 - 0 |
2017-05-11 | 21:00 | Welland Raiders | 2317 | 6 - 4 |
2017-05-15 | 20:00 | Six Nations Warriors 1 | 2568 | 3 - 2 |
2017-05-18 | 20:00 | Burlington Chiefs | 2268 | 7 - 1 |
2017-05-24 | 21:00 | Welland Raiders | 1389 | 6 - 6 |
2017-05-26 | 15:30 | Barrie Bombers 1 | 2230 | 3 - 3 |
2017-05-27 | 11:00 | Mimico Mountaineers 1 | 2230 | 1 - 5 |
2017-05-27 | 16:30 | Akwesasne Storm | 2230 | 1 - 0 |
2017-05-27 | 21:00 | Whitby Warriors 1 | 2070 | 3 - 5 |
2017-05-28 | 15:00 | Centre Wellington Mohawks 1 | 2230 | 8 - 5 |
2017-05-31 | 20:00 | Hamilton Bengals 1 | 2566 | 6 - 5 |
2017-06-08 | 20:00 | Niagara Thunderhawks | 2120 | 4 - 5 |
2017-06-09 | 19:00 | Peterborough Lakers 1 | 1868 | 5 - 8 |
2017-06-10 | 10:00 | Barrie Bombers 1 | 2579 | 3 - 7 |
2017-06-10 | 16:00 | Whitby Warriors 1 | 1993 | 2 - 5 |
2017-06-10 | 21:00 | Oakville Hawks 1 | 1993 | 0 - 12 |
2017-06-12 | 19:00 | Hamilton Bengals 1 | 2317 | 4 - 9 |
2017-06-29 | 20:00 | Six Nations Warriors 2 | 2317 | 6 - 0 |
2017-07-04 | 19:00 | Burlington Chiefs | 2317 | 6 - 7 |
2017-07-08 | 13:10 | Nepean Knights 1 | 1708 | 4 - 6 |
2017-07-08 | 17:50 | Six Nations Warriors 1 | 1708 | 4 - 6 |
2017-07-09 | 14:50 | Guelph Regals 1 | 1708 | 0 - 7 |
2017-07-11 | 21:00 | Six Nations Warriors 1 | 2568 | 3 - 3 |
2017-07-13 | 20:00 | Hamilton Bengals 1 | 2317 | 3 - 5 |
2017-07-21 | 15:50 | Akwesasne Storm | 1708 | 6 - 5 |
2017-07-22 | 11:20 | Peterborough Lakers 1 | 1708 | 5 - 6 |
2017-07-22 | 19:30 | London Blue Devils 1 | 1708 | 4 - 3 |
2017-07-23 | 13:40 | Orangeville Northmen 1 | 1708 | 7 - 3 |
2017 Season Totals for the St Catharines Athletics 1
Current Season Record - All Games (W-L-T): 11-14-3 GF=119 GA=133