St Catharines Athletics 1
Team Info
| Rating | 96.09 | Association | St Catharines Athletic… |
|---|---|---|---|
| Rankings | Location | St Catharines, ON | |
| Record | 12-10-7 | Head Coach | Bill LeFeuvre Jr |
| Goals (GF-GA) | 154-125 | Team Manager | Nathan Gatt |
| Division(s) | Website | n/a | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2022-05-10 | 20:00 | Hamilton Bengals | n/a | |
| 2022-05-16 | 20:07 | Six Nations Warriors 2 | n/a | |
| 2022-05-18 | 21:00 | Burlington Chiefs | n/a | |
| 2022-05-24 | 20:00 | Six Nations Warriors 1 | n/a | |
| 2022-05-26 | 21:00 | Burlington Chiefs | n/a | |
| 2022-06-02 | 20:10 | Six Nations Warriors 1 | n/a | |
| 2022-06-07 | 21:00 | Burlington Chiefs | n/a | |
| 2022-06-09 | 20:00 | Hamilton Bengals | n/a | |
| 2022-06-13 | 20:05 | Six Nations Warriors 1 | n/a | |
| 2022-06-16 | 20:04 | Burlington Chiefs | n/a | |
| 2022-06-17 | 19:06 | Nepean Knights | n/a | |
| 2022-06-18 | 11:00 | Halton Hills Bulldogs | n/a | |
| 2022-06-18 | 14:30 | Mimico Mountaineers | n/a | |
| 2022-06-19 | 11:00 | London Blue Devils 1 | n/a | |
| 2022-06-24 | 15:00 | Burlington Chiefs | n/a | |
| 2022-06-25 | 09:30 | Kitchener-Waterloo Braves | n/a | |
| 2022-06-25 | 14:36 | Guelph Regals 1 | n/a | |
| 2022-06-25 | 18:00 | Brampton Excelsiors | n/a | |
| 2022-06-26 | 14:00 | Burlington Chiefs | n/a | |
| 2022-07-01 | 13:00 | Oakville Hawks | 1395 | 6 - 8 |
| 2022-07-01 | 17:00 | London Blue Devils 1 | 1395 | 1 - 7 |
| 2022-07-02 | 11:00 | Clarington Gaels | 1353 | 5 - 0 |
| 2022-07-02 | 17:00 | Oshawa Blue Knights 1 | 1395 | 4 - 4 |
| 2022-07-03 | 12:20 | Nepean Knights | 1395 | 2 - 3 |
| 2022-07-07 | 19:00 | Six Nations Warriors 1 | n/a | |
| 2022-07-16 | 11:00 | Cambridge Highlanders | n/a | 1 - 7 |
| 2022-07-16 | 17:00 | Orangeville Northmen | n/a | 2 - 6 |
| 2022-07-17 | 13:00 | Six Nations Warriors 1 | n/a | 4 - 5 |
| 2022-07-17 | 17:00 | Brampton Excelsiors | n/a | 5 - 0 |
2022 Season Totals for the St Catharines Athletics 1
Current Season Record - All Games (W-L-T): 12-10-7 GF=154 GA=125