Akwesasne Storm 1

Team Info
Rating 98.79 Association Akwesasne Minor Lacros…
Rankings Location Cornwall Island, ON
Record 26-8-1 Head Coach n/a
Goals (GF-GA) 249-150 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Time Opponent Location Result
2019-04-27 13:00 Gloucester Griffins 2577 7 - 4
2019-04-28 13:00 Kahnawake Mohawks 2577 12 - 2
2019-05-05 12:00 Cornwall Celtics 2662 7 - 1
2019-05-08 20:00 Cornwall Celtics 2577 10 - 4
2019-05-11 12:00 Kahnawake Mohawks 2588 7 - 1
2019-05-18 12:00 Kahnawake Mohawks 2577 6 - 2
2019-05-18 15:00 South Shore Centurions 1 2577 8 - 6
2019-05-19 16:00 Nepean Knights 1 1545 3 - 6
2019-06-08 19:00 Cornwall Celtics 2662 10 - 2
2019-06-14 13:00 Whitby Warriors 1 2705 4 - 4
2019-06-14 18:00 Gloucester Griffins 1733 6 - 3
2019-06-15 12:00 Six Nations Warriors 1 2705 7 - 3
2019-06-15 16:30 Clarington Gaels 1 1733 8 - 6
2019-06-16 12:15 Six Nations Warriors 1 2209 4 - 5
2019-06-21 19:30 Kahnawake Mohawks 2588 11 - 3
2019-06-23 09:00 Gloucester Griffins 1454 13 - 7
2019-06-28 16:00 London Blue Devils 2579 5 - 3
2019-06-28 21:00 Cambridge Chiefs 1 2579 7 - 2
2019-06-29 11:00 Halton Hills Bulldogs 1 1993 9 - 7
2019-06-29 15:00 Oakville Hawks 1 2579 13 - 6
2019-06-30 09:00 Centre Wellington Mohawks 1 1993 8 - 4
2019-06-30 13:45 Mimico Mountaineers 1 2579 6 - 7
2019-07-13 10:00 Nepean Knights 1 2577 8 - 3
2019-07-19 13:30 Guelph Regals 1 1393 9 - 6
2019-07-20 12:30 Brampton Excelsiors 1 1393 7 - 2
2019-07-20 19:30 Nepean Knights 1 1393 8 - 4
2019-07-21 11:20 Halton Hills Bulldogs 1 1353 6 - 9
2019-08-03 18:10 Centre Wellington Mohawks 1 1771 4 - 5
2019-08-04 10:10 St Catharines Athletics 1 1771 8 - 5
2019-08-04 17:10 Clarington Gaels 1 1708 7 - 5
2019-08-08 10:10 Mimico Mountaineers 1 1771 7 - 3
2019-08-08 14:10 Orangeville Northmen 1 1708 2 - 4
2019-08-08 18:10 Centre Wellington Mohawks 1 1708 4 - 3
2019-08-09 11:20 Halton Hills Bulldogs 1 1771 5 - 7
2019-08-09 17:10 Six Nations Warriors 1 1771 3 - 6

2019 Season Totals for the Akwesasne Storm 1

Current Season Record - All Games (W-L-T): 26-8-1    GF=249 GA=150