Arthur Aces
Team Info
Rating | 88.80 | Association | Arthur Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Arthur, ON | |
Record | 23-4-1 | Head Coach | Dave Fowlie |
Goals (GF-GA) | 152-79 | Team Manager | n/a |
Division(s) | Website | http://www.arthurminor… | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-08 | 20:00 | Centre Wellington Mohawks 2 | 2534 | 3 - 5 |
2018-05-17 | 20:00 | North Perth Outlaws | 2534 | 9 - 3 |
2018-05-22 | 20:00 | Milton Mavericks | 2093 | 4 - 1 |
2018-05-25 | 17:00 | Pelham Raiders 2 | 1861 | 8 - 0 |
2018-05-26 | 12:00 | Brantford Warriors | 2586 | 3 - 1 |
2018-05-26 | 19:00 | Clarington Gaels 2 | 1861 | 12 - 1 |
2018-05-27 | 12:45 | Nepean Knights 2 | 1861 | 3 - 1 |
2018-05-31 | 21:00 | Guelph Regals 2 | 2264 | 6 - 6 |
2018-06-03 | 08:00 | Shelburne Veterans | 2534 | 7 - 6 |
2018-06-03 | 12:30 | Simcoe Timberwolves | 2534 | 4 - 2 |
2018-06-03 | 16:50 | Orangeville Northmen 2 | 2534 | 6 - 3 |
2018-06-04 | 19:00 | Milton Mavericks | 2534 | 4 - 2 |
2018-06-07 | 20:00 | Brantford Warriors | 2534 | 4 - 3 |
2018-06-08 | 19:00 | Orillia Kings | 1975 | 7 - 4 |
2018-06-09 | 12:00 | South Shore Centurions | 1974 | 4 - 3 |
2018-06-09 | 18:00 | Peterborough Lakers 2 | 1975 | 4 - 5 |
2018-06-10 | 12:00 | Barrie Bombers | 1975 | 4 - 2 |
2018-06-10 | 15:15 | South Shore Centurions | 1975 | 2 - 4 |
2018-06-12 | 20:00 | Guelph Regals 2 | 2534 | 9 - 3 |
2018-06-14 | 20:00 | Centre Wellington Mohawks 2 | 2532 | 3 - 2 |
2018-07-03 | 20:00 | Brantford Warriors | 1401 | 5 - 0 |
2018-07-17 | 20:00 | Centre Wellington Mohawks 2 | 2534 | 6 - 2 |
2018-07-23 | 20:00 | Guelph Regals 2 | 2534 | 8 - 2 |
2018-07-24 | 20:00 | Brantford Warriors | 1401 | 5 - 2 |
2018-08-03 | 11:00 | Huntsville Hawks | 1708 | 7 - 4 |
2018-08-03 | 17:00 | Gloucester Griffins 2 | 1708 | 7 - 6 |
2018-08-04 | 13:30 | Barrie Bombers | 1708 | 6 - 2 |
2018-08-04 | 18:00 | Sudbury Rockhounds | 1717 | 2 - 4 |
2018 Season Totals for the Arthur Aces
Current Season Record - All Games (W-L-T): 23-4-1 GF=152 GA=79