Caledon Bandits
Team Info
Rating | 91.74 | Association | Caledon Vaughn Minor L… |
---|---|---|---|
Rankings | Location | Caledon, ON | |
Record | 18-9-2 | Head Coach | n/a |
Goals (GF-GA) | 178-124 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-28 | 19:00 | Oakville Hawks 2 | 2579 | 2 - 1 |
2016-05-04 | 19:00 | Newmarket Redbirds 1 | 2608 | 5 - 3 |
2016-05-18 | 20:00 | Brampton Excelsiors 2 | 1996 | 4 - 4 |
2016-05-26 | 20:00 | Newmarket Redbirds 1 | 1996 | 3 - 3 |
2016-05-27 | 21:00 | Innisfil Wolfpack | 2605 | 4 - 5 |
2016-05-28 | 14:00 | Welland Raiders | 2605 | 11 - 0 |
2016-05-29 | 11:38 | Whitby Warriors 2 | 1979 | 8 - 5 |
2016-05-29 | 15:30 | Barrie Bombers | 2605 | 2 - 3 |
2016-06-01 | 20:00 | Oakville Hawks 2 | 1996 | 2 - 9 |
2016-06-09 | 20:00 | Newmarket Redbirds 2 | 1996 | 8 - 1 |
2016-06-16 | 21:00 | Brampton Excelsiors 2 | 2529 | 4 - 3 |
2016-06-17 | 17:30 | Halton Hills Bulldogs 2 | 1808 | 8 - 5 |
2016-06-18 | 11:00 | Hamilton Bengals 2 | 1808 | 8 - 1 |
2016-06-18 | 16:30 | Cambridge Chiefs | 1808 | 7 - 1 |
2016-06-19 | 10:00 | Brampton Excelsiors 2 | 1808 | 3 - 2 |
2016-06-19 | 13:45 | Hamilton Bengals 1 | 1808 | 4 - 9 |
2016-06-23 | 20:00 | Brampton Excelsiors 3 | 1996 | 7 - 3 |
2016-07-07 | 21:00 | Oakville Hawks 3 | 2579 | 9 - 2 |
2016-07-08 | 18:00 | Whitby Warriors 2 | 1975 | 6 - 3 |
2016-07-09 | 13:00 | Niagara Thunderhawks | 1974 | 8 - 11 |
2016-07-09 | 19:00 | Cambridge Chiefs | 1975 | 8 - 6 |
2016-07-10 | 12:00 | Barrie Bombers | 1975 | 10 - 2 |
2016-07-10 | 15:30 | Whitby Warriors 2 | 1975 | 3 - 6 |
2016-07-13 | 20:00 | Mimico Mountaineers 2 | 2230 | 13 - 0 |
2016-07-18 | 20:00 | Kitchener-Waterloo Braves 1 | 1393 | 10 - 7 |
2016-07-20 | 21:00 | Newmarket Redbirds 1 | 2160 | 9 - 5 |
2016-07-29 | 13:30 | St Catharines Athletics | 1708 | 4 - 8 |
2016-07-29 | 18:00 | Clarington Gaels 1 | 1972 | 4 - 8 |
2016-07-30 | 12:00 | Guelph Regals 1 | 2100 | 4 - 8 |
2016 Season Totals for the Caledon Bandits
Current Season Record - All Games (W-L-T): 18-9-2 GF=178 GA=124