Caledon Bandits
Team Info
Rating | 92.08 | Association | Caledon Vaughn Minor L… |
---|---|---|---|
Rankings | Location | Caledon, ON | |
Record | 20-7-1 | Head Coach | n/a |
Goals (GF-GA) | 191-94 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-05-18 | 20:00 | Mimico Mountaineers 2 | 2604 | 13 - 0 |
2017-06-02 | 13:05 | London Blue Devils 1 | 2134 | 5 - 3 |
2017-06-03 | 10:05 | Sarnia Pacers | 2134 | 2 - 5 |
2017-06-03 | 14:35 | London Blue Devils 1 | 2134 | 3 - 11 |
2017-06-07 | 20:00 | Oakville Hawks 3 | 2579 | 19 - 0 |
2017-06-08 | 20:00 | Brampton Excelsiors 2 | 2252 | 7 - 0 |
2017-06-15 | 20:00 | Oakville Hawks 3 | 2252 | 18 - 0 |
2017-06-16 | 17:30 | Six Nations Warriors 2 | 1808 | 2 - 7 |
2017-06-17 | 10:00 | Wallaceburg Griffins | 1808 | 5 - 3 |
2017-06-17 | 15:30 | Niagara Thunderhawks 1 | 1808 | 2 - 5 |
2017-06-18 | 10:00 | Niagara Thunderhawks 1 | 1808 | 5 - 2 |
2017-06-18 | 13:45 | Six Nations Warriors 2 | 1808 | 7 - 10 |
2017-06-22 | 21:00 | Brampton Excelsiors 2 | 2529 | 8 - 4 |
2017-06-28 | 19:00 | Mimico Mountaineers 2 | 2230 | 15 - 2 |
2017-07-05 | 20:00 | Oakville Hawks 2 | 2252 | 7 - 3 |
2017-07-06 | 20:00 | Mississauga Tomahawks | 2252 | 5 - 4 |
2017-07-07 | 20:00 | Whitby Warriors 2 | 2100 | 8 - 2 |
2017-07-08 | 11:00 | Oshawa Blue Knights 1 | 2100 | 3 - 5 |
2017-07-08 | 15:00 | Oakville Hawks 2 | 2100 | 5 - 1 |
2017-07-09 | 11:00 | Oshawa Blue Knights 1 | 2100 | 4 - 2 |
2017-07-09 | 16:00 | Oakville Hawks 2 | 2104 | 6 - 1 |
2017-07-12 | 20:00 | Newmarket Redbirds 1 | 2252 | 2 - 1 |
2017-07-18 | 20:00 | Arthur Aces 1 | 2252 | 8 - 1 |
2017-07-20 | 21:00 | Oakville Hawks 2 | 2579 | 6 - 6 |
2017-08-04 | 12:30 | Six Nations Warriors 2 | 1978 | 7 - 4 |
2017-08-04 | 18:00 | Mississauga Tomahawks | 1708 | 7 - 4 |
2017-08-05 | 12:30 | Kingston Krossfire | 2100 | 7 - 1 |
2017-08-05 | 18:00 | Guelph Regals 1 | 1708 | 5 - 7 |
2017 Season Totals for the Caledon Bandits
Current Season Record - All Games (W-L-T): 20-7-1 GF=191 GA=94