Cambridge Chiefs
Team Info
Rating | 91.49 | Association | Cambridge Highlanders … |
---|---|---|---|
Rankings | Location | Cambridge, ON | |
Record | 13-15-0 | Head Coach | n/a |
Goals (GF-GA) | 110-113 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-01 | 20:00 | Centre Wellington Mohawks 1 | 1351 | 4 - 6 |
2018-05-07 | 21:00 | Guelph Regals 1 | 1351 | 0 - 8 |
2018-05-16 | 20:00 | Kitchener-Waterloo Braves 1 | 1351 | 2 - 6 |
2018-05-25 | 08:00 | Mimico Mountaineers 2 | 1342 | 9 - 0 |
2018-05-25 | 18:30 | Sarnia Pacers | 1342 | 3 - 6 |
2018-05-26 | 13:00 | Innisfil Wolfpack | 1342 | 8 - 2 |
2018-05-26 | 16:45 | Toronto Beaches | 1342 | 1 - 3 |
2018-05-30 | 20:00 | Owen Sound North Stars | 1351 | 3 - 5 |
2018-06-05 | 20:00 | Owen Sound North Stars | 2616 | 5 - 3 |
2018-06-12 | 20:00 | Kitchener-Waterloo Braves 1 | 1393 | 1 - 6 |
2018-06-15 | 16:00 | Sudbury Rockhounds | 2597 | 5 - 2 |
2018-06-15 | 19:00 | Wallaceburg Griffins | 2597 | 8 - 4 |
2018-06-16 | 10:00 | Pelham Raiders 1 | 2597 | 3 - 2 |
2018-06-16 | 15:00 | Hamilton Bengals 1 | 2597 | 2 - 8 |
2018-06-25 | 20:00 | Guelph Regals 1 | 1861 | 0 - 6 |
2018-07-04 | 20:00 | Centre Wellington Mohawks 1 | 2533 | 0 - 5 |
2018-07-09 | 19:00 | Oakville Hawks 2 | 1993 | 5 - 2 |
2018-07-13 | 20:30 | North Shore Kodiaks 2 | 2256 | 9 - 2 |
2018-07-14 | 13:00 | South Shore Centurions | 1442 | 7 - 3 |
2018-07-14 | 20:00 | Nepean Knights 2 | 1454 | 4 - 1 |
2018-07-15 | 10:00 | South Shore Centurions | 1442 | 7 - 1 |
2018-07-15 | 14:15 | Nepean Knights 2 | 1442 | 7 - 1 |
2018-07-18 | 20:00 | Centre Wellington Mohawks 1 | 1351 | 2 - 4 |
2018-07-19 | 20:00 | Owen Sound North Stars | 2016 | 4 - 2 |
2018-07-24 | 19:00 | Brampton Excelsiors 1 | 2529 | 4 - 5 |
2018-08-03 | 10:00 | Kahnawake Mohawks | 1450 | 4 - 5 |
2018-08-03 | 16:00 | Windsor Warlocks | 1450 | 3 - 8 |
2018-08-04 | 10:00 | Newmarket Redbirds | 1717 | 0 - 7 |
2018 Season Totals for the Cambridge Chiefs
Current Season Record - All Games (W-L-T): 13-15-0 GF=110 GA=113