Centre Wellington Mohawks 2

Team Info
Rating 83.60 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 13-11-2 Head Coach Rodney Golds
Goals (GF-GA) 115-115 Team Manager James Krauter
Division(s) Website n/a
Tournaments
Date Time Opponent Location Result
2017-05-03 19:00 Arthur Aces 2 2533 5 - 4
2017-05-18 19:00 Guelph Regals 2 1861 6 - 5
2017-05-23 20:00 Kitchener-Waterloo Braves 2 1393 5 - 5
2017-05-26 20:00 Mimico Mountaineers 2 2262 8 - 2
2017-05-27 12:00 Six Nations Warriors 4 2568 4 - 5
2017-05-27 17:00 Welland Raiders 2568 2 - 5
2017-05-28 13:00 Oakville Hawks 3 2087 9 - 1
2017-06-13 20:00 Kitchener-Waterloo Braves 2 2532 6 - 3
2017-06-21 20:30 Brantford Warriors 2532 3 - 5
2017-06-22 21:00 Arthur Aces 1 2533 2 - 6
2017-06-23 20:00 Stayner Hitmen 2532 2 - 9
2017-06-24 10:00 Barrie Bombers 2532 4 - 6
2017-06-24 16:00 Oakville Hawks 3 2532 6 - 0
2017-06-29 20:00 Brantford Warriors 1401 5 - 5
2017-07-06 20:00 Arthur Aces 1 2534 2 - 14
2017-07-11 18:00 Arthur Aces 2 2534 6 - 3
2017-07-13 19:00 Guelph Regals 2 2532 6 - 2
2017-07-18 20:00 North Perth Outlaws 2532 8 - 5
2017-07-22 08:30 Kitchener-Waterloo Braves 2 2093 3 - 2
2017-07-22 13:00 Owen Sound North Stars 2093 2 - 6
2017-07-23 10:30 Kitchener-Waterloo Braves 2 2093 4 - 6
2017-07-31 20:00 North Perth Outlaws 2139 5 - 4
2017-08-04 09:00 Stayner Hitmen 1972 4 - 2
2017-08-04 14:30 Midland Braves 1 1978 4 - 3
2017-08-05 09:00 Gloucester Griffins 2 2100 2 - 3
2017-08-05 16:00 Burlington Chiefs 2 1708 2 - 4

2017 Season Totals for the Centre Wellington Mohawks 2

Current Season Record - All Games (W-L-T): 13-11-2    GF=115 GA=115