Hamilton Bengals 1
Team Info
Rating | 91.59 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 14-13-2 | Head Coach | n/a |
Goals (GF-GA) | 145-109 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-05-10 | 20:00 | St Catharines Athletics 2 | n/a | 5 - 0 |
2022-05-25 | 20:00 | Six Nations Warriors 2 | n/a | 13 - 2 |
2022-05-26 | 20:08 | Six Nations Warriors 1 | n/a | 2 - 5 |
2022-05-31 | 19:00 | Pelham Raiders | n/a | 5 - 3 |
2022-06-01 | 20:09 | Burlington Chiefs | n/a | 3 - 8 |
2022-06-02 | 21:15 | St Catharines Athletics 2 | n/a | 5 - 3 |
2022-06-06 | 20:00 | St Catharines Athletics 1 | n/a | 2 - 8 |
2022-06-09 | 19:00 | Six Nations Warriors 2 | n/a | 7 - 1 |
2022-06-10 | 18:00 | Barrie Bombers 1 | 2093 | 4 - 5 |
2022-06-11 | 11:00 | Windsor Warlocks | 2712 | 3 - 3 |
2022-06-11 | 15:00 | Milton Mavericks | 2712 | 5 - 2 |
2022-06-14 | 20:00 | Six Nations Warriors 1 | n/a | 4 - 8 |
2022-06-20 | 20:12 | Pelham Raiders | n/a | 5 - 2 |
2022-06-23 | 20:00 | St Catharines Athletics 1 | n/a | 1 - 4 |
2022-06-24 | 20:00 | Windsor Warlocks | 1972 | 5 - 6 |
2022-06-25 | 01:30 | Barrie Bombers 1 | 2661 | 4 - 8 |
2022-06-25 | 09:00 | Orillia Kings | 1972 | 2 - 5 |
2022-06-26 | 10:00 | Cornwall Celtics | 1972 | 8 - 1 |
2022-07-01 | 15:00 | Wallaceburg Griffins | n/a | 14 - 0 |
2022-07-01 | 21:00 | Owen Sound North Stars | n/a | 5 - 6 |
2022-07-02 | 17:30 | Brampton Excelsiors | n/a | 1 - 4 |
2022-07-05 | 20:00 | St Catharines Athletics 2 | n/a | 8 - 2 |
2022-07-11 | 19:07 | Pelham Raiders | n/a | 5 - 1 |
2022-07-12 | 20:00 | Fort Erie Hawks | n/a | 4 - 4 |
2022-07-19 | 20:30 | Fort Erie Hawks | n/a | 8 - 2 |
2022-07-29 | Oakville Hawks | n/a | 9 - 3 | |
2022-07-29 | Cambridge Highlanders | n/a | 5 - 3 | |
2022-07-29 | Brampton Excelsiors | n/a | 2 - 3 | |
2022-07-31 | Gloucester Griffins 1 | n/a | 1 - 7 |
2022 Season Totals for the Hamilton Bengals 1
Current Season Record - All Games (W-L-T): 14-13-2 GF=145 GA=109