Huntsville Hawks
Team Info
Rating | 93.21 | Association | Huntsville and Distric… |
---|---|---|---|
Rankings | Location | Huntsville, ON | |
Record | 21-6-1 | Head Coach | Jeff Higgs |
Goals (GF-GA) | 229-104 | Team Manager | Tanya Neal |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-14 | 19:00 | Orillia Kings | n/a | 8 - 2 | |
2024-05-23 | 20:00 | Midland Titans | n/a | 14 - 1 | |
2024-05-31 | 20:19 | Centre Wellington Riverhawks | n/a | 12 - 4 | |
2024-06-01 | 11:32 | Halton Hills Bulldogs | n/a | 6 - 7 | |
2024-06-01 | 19:22 | Peterborough Lakers 2 | n/a | 12 - 4 | |
2024-06-02 | 12:18 | Clarington Gaels | n/a | 1 - 4 | |
2024-06-05 | 20:12 | Barrie Bombers 1 | n/a | 2 - 5 | |
2024-06-11 | 19:00 | Barrie Bombers 1 | n/a | 3 - 8 | |
2024-06-14 | 16:11 | Melancthon Vets | n/a | 11 - 2 | |
2024-06-15 | 08:02 | West Grey Rampage 1 | n/a | 6 - 2 | |
2024-06-15 | 12:16 | Wallaceburg Griffins 1 | n/a | 8 - 2 | |
2024-06-15 | 19:30 | Six Nations Warriors 1 | n/a | 4 - 4 | |
2024-06-16 | 10:02 | Owen Sound North Stars | n/a | 5 - 1 | |
2024-06-16 | 15:47 | Six Nations Warriors 1 | n/a | 9 - 6 | |
2024-06-24 | 19:00 | Barrie Bombers 2 | n/a | 12 - 2 | |
2024-07-06 | 13:11 | Melancthon Vets | n/a | 8 - 3 | |
2024-07-06 | 17:17 | Melancthon Vets | n/a | 10 - 1 | |
2024-07-12 | 15:57 | Newmarket Redbirds 1 | n/a | 10 - 4 | |
2024-07-13 | 10:14 | Burlington Blaze 2 | n/a | 8 - 3 | |
2024-07-13 | 18:13 | Gloucester Griffins | n/a | 12 - 4 | |
2024-07-14 | 10:03 | Gloucester Griffins | n/a | 18 - 8 | |
2024-07-14 | 17:23 | Burlington Blaze 2 | n/a | 12 - 2 | |
2024-07-16 | 20:00 | Orillia Kings | n/a | 16 - 3 | |
2024-07-23 | 20:00 | Newmarket Redbirds 1 | n/a | 8 - 5 | |
2024-07-29 | 20:00 | Barrie Bombers 1 | n/a | 2 - 1 | |
2024-08-02 | 13:30 | Six Nations Warriors 1 | n/a | 4 - 7 | |
2024-08-02 | 20:39 | Cornwall Celtics | n/a | 5 - 3 | |
2024-08-03 | 15:05 | Toronto Beaches 1 | n/a | 3 - 6 |
2024 Season Totals for the Huntsville Hawks
Current Season Record - All Games (W-L-T): 21-6-1 GF=229 GA=104