Kitchener Kodiaks 1
Team Info
| Rating | 90.73 | Association | Kitchener-Waterloo Min… | 
|---|---|---|---|
| Rankings | Location | Kitchener, ON | |
| Record | 13-11-1 | Head Coach | |
| Goals (GF-GA) | 131-87 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-07 | 20:00 | Cambridge Highlanders | n/a |  3 - 6 |  | 
| 2025-05-15 | 19:06 | West Grey Rampage 2 | n/a |  14 - 0 |  | 
| 2025-05-22 | 20:05 | Guelph Regals 1 | n/a |  6 - 3 |  | 
| 2025-05-26 | 20:01 | West Grey Rampage 1 | n/a |  4 - 3 |  | 
| 2025-05-27 | 20:00 | Centre Wellington Riverhawks 2 | n/a |  8 - 1 |  | 
| 2025-06-02 | 23:00 | Owen Sound North Stars | n/a |  8 - 2 |  | 
| 2025-06-03 | 20:04 | Guelph Regals 2 | n/a |  10 - 0 |  | 
| 2025-06-06 | 19:08 | Cornwall Celtics | n/a |  4 - 3 |  | 
| 2025-06-07 | 12:13 | Burlington Blaze 2 | n/a |  6 - 1 |  | 
| 2025-06-07 | 16:43 | Orillia Kings 1 | n/a |  5 - 2 |  | 
| 2025-06-08 | 08:00 | Milton Mavericks | n/a |  4 - 5 |  | 
| 2025-06-10 | 20:11 | Owen Sound North Stars | n/a |  6 - 7 |  | 
| 2025-06-13 | 13:00 | West Grey Rampage 1 | n/a |  6 - 0 |  | 
| 2025-06-13 | 17:04 | Owen Sound North Stars | n/a |  0 - 7 |  | 
| 2025-06-14 | 10:08 | Hamilton Bengals 1 | n/a |  1 - 7 |  | 
| 2025-06-14 | 17:07 | West Grey Rampage 1 | n/a |  4 - 5 |  | 
| 2025-06-17 | 20:06 | Centre Wellington Riverhawks 2 | n/a |  10 - 1 |  | 
| 2025-07-07 | 21:00 | Cambridge Highlanders | n/a |  2 - 2 |  | 
| 2025-07-15 | 20:00 | Arthur Aces | n/a |  9 - 3 |  | 
| 2025-07-16 | 20:00 | Guelph Regals 1 | n/a |  3 - 2 |  | 
| 2025-07-22 | 20:00 | Owen Sound North Stars | n/a |  3 - 5 |  | 
| 2025-07-23 | 20:00 | Guelph Regals 1 | n/a |  2 - 6 |  | 
| 2025-08-01 | 13:36 | Hamilton Bengals 1 | n/a |  5 - 6 |  | 
| 2025-08-01 | 20:37 | Nepean Knights 1 | n/a |  3 - 4 |  | 
| 2025-08-02 | 16:03 | Owen Sound North Stars | n/a |  5 - 6 |  | 
2025 Season Totals for the Kitchener Kodiaks 1
Current Season Record - All Games (W-L-T): 13-11-1    GF=131 GA=87
