London Blue Devils
Team Info
| Rating | 94.04 | Association | London Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | London, ON | |
| Record | 22-6-0 | Head Coach | Nev Carson | 
| Goals (GF-GA) | 149-73 | Team Manager | Chrissy Hobbs | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2022-04-28 | 20:00 | Kitchener-Waterloo Braves | n/a |  3 - 0 | 
| 2022-05-14 | 13:00 | Windsor Warlocks | n/a |  3 - 2 | 
| 2022-05-14 | 13:00 | Windsor Warlocks | n/a | 3 - 2 | 
| 2022-05-17 | 19:00 | Sarnia Pacers | n/a |  9 - 6 | 
| 2022-05-24 | 20:00 | Wallaceburg Griffins | n/a |  15 - 0 | 
| 2022-06-01 | 20:05 | Wallaceburg Griffins | n/a |  14 - 0 | 
| 2022-06-03 | 13:00 | Burlington Chiefs | n/a |  2 - 3 | 
| 2022-06-03 | 18:00 | Halton Hills Bulldogs | n/a |  3 - 1 | 
| 2022-06-04 | 09:00 | Guelph Regals 1 | n/a |  1 - 5 | 
| 2022-06-04 | 17:05 | Brampton Excelsiors | n/a |  3 - 4 OT | 
| 2022-06-08 | 21:00 | Sarnia Pacers | n/a |  7 - 0 | 
| 2022-06-10 | 14:02 | Guelph Regals 1 | n/a |  1 - 4 | 
| 2022-06-10 | 20:00 | St Catharines Athletics 1 | n/a |  3 - 7 | 
| 2022-06-11 | 10:00 | Nepean Knights 1 | n/a |  5 - 2 | 
| 2022-06-11 | 14:45 | Nepean Knights 1 | n/a |  4 - 1 | 
| 2022-06-27 | 20:04 | Sarnia Pacers | n/a |  7 - 1 | 
| 2022-07-06 | 20:00 | Cambridge Highlanders | n/a |  3 - 9 | 
| 2022-07-13 | 20:00 | Sarnia Pacers | n/a |  6 - 5 | 
| 2022-07-16 | 11:00 | Windsor Warlocks | n/a |  6 - 3 | 
| 2022-07-16 | 14:00 | Windsor Warlocks | n/a |  4 - 3 | 
| 2022-07-19 | 19:00 | Wallaceburg Griffins | n/a |  12 - 2 | 
| 2022-07-23 | 15:15 | Windsor Warlocks | n/a |  3 - 1 | 
| 2022-07-29 | Oshawa Blue Knights | n/a | 3 - 2 | |
| 2022-07-29 | Barrie Bombers 1 | n/a | 7 - 3 | |
| 2022-07-29 | Windsor Warlocks | n/a | 5 - 3 | |
| 2022-07-31 | Huntsville Hawks | n/a | 5 - 2 | |
| 2022-07-31 | Akwesasne Storm | n/a | 7 - 1 | |
| 2022-07-31 | Owen Sound North Stars | n/a | 5 - 1 | 
2022 Season Totals for the London Blue Devils
Current Season Record - All Games (W-L-T): 22-6-0    GF=149 GA=73