Mimico Mountaineers 1
Team Info
Rating | 95.83 | Association | Mimico Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Mimico, ON | |
Record | 10-14-3 | Head Coach | Daniel Fleming |
Goals (GF-GA) | 106-140 | Team Manager | Pat LeBlanc |
Division(s) | Website | http://www.mimicolacro… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-28 | 20:00 | Brampton Excelsiors 1 | 2529 | 2 - 5 |
2016-05-04 | 20:00 | Orangeville Northmen 1 | 2230 | 1 - 9 |
2016-05-12 | 21:00 | Halton Hills Bulldogs 1 | 2105 | 4 - 4 |
2016-05-18 | 20:00 | Orangeville Northmen 1 | 2236 | 0 - 5 |
2016-05-25 | 20:00 | Oakville Hawks 1 | 2230 | 4 - 3 |
2016-05-27 | 14:00 | Windsor Warlocks | 1614 | 3 - 7 |
2016-05-27 | 19:30 | Whitby Warriors 1 | 1614 | 5 - 6 |
2016-05-28 | 09:30 | Six Nations Warriors 1 | 1614 | 1 - 5 |
2016-05-28 | 20:00 | Guelph Regals 1 | 1614 | 5 - 0 |
2016-06-01 | 20:00 | Mississauga Tomahawks | 2230 | 4 - 7 |
2016-06-03 | 17:00 | Whitby Warriors 1 | 2089 | 9 - 6 |
2016-06-04 | 09:00 | Orangeville Northmen 1 | 2089 | 3 - 8 |
2016-06-04 | 13:00 | Brampton Excelsiors 1 | 2089 | 5 - 3 |
2016-06-04 | 18:00 | Halton Hills Bulldogs 1 | 2089 | 5 - 4 |
2016-06-05 | 10:25 | Oakville Hawks 1 | 2529 | 3 - 7 |
2016-06-05 | 14:25 | Centre Wellington Mohawks 1 | 2529 | 4 - 3 |
2016-06-09 | 20:00 | Brampton Excelsiors 1 | 2230 | 7 - 5 |
2016-06-16 | 20:00 | Oakville Hawks 1 | 2579 | 6 - 4 |
2016-06-22 | 20:00 | Mississauga Tomahawks | 1806 | 3 - 7 |
2016-06-23 | 20:00 | Halton Hills Bulldogs 1 | 2230 | 6 - 6 |
2016-07-08 | 17:00 | Orangeville Northmen 1 | 1708 | 2 - 7 |
2016-07-09 | 10:00 | Centre Wellington Mohawks 1 | 1708 | 6 - 4 |
2016-07-09 | 17:00 | Brampton Excelsiors 1 | 1708 | 3 - 6 |
2016-07-22 | 12:20 | Six Nations Warriors 1 | 1708 | 4 - 5 |
2016-07-23 | 11:20 | Nepean Knights 1 | 1708 | 3 - 3 |
2016-07-23 | 18:20 | Burlington Chiefs | 1708 | 1 - 5 |
2016-07-24 | 13:30 | London Blue Devils 1 | 1708 | 7 - 6 |
2016 Season Totals for the Mimico Mountaineers 1
Current Season Record - All Games (W-L-T): 10-14-3 GF=106 GA=140