Mimico Mountaineers 2
Team Info
| Rating | 83.19 | Association | Mimico Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Mimico, ON | |
| Record | 7-17-1 | Head Coach | Justin Beach | 
| Goals (GF-GA) | 73-170 | Team Manager | Colleen Grimes | 
| Division(s) | Website | http://www.mimicolacro… | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2018-05-24 | 20:00 | Oakville Hawks 2 | 2230 | 4 - 4 | 
| 2018-05-25 | 08:00 | Cambridge Chiefs | 1342 | 0 - 9 | 
| 2018-05-25 | 17:15 | Newmarket Redbirds | 1342 | 0 - 12 | 
| 2018-05-26 | 14:15 | Sarnia Pacers | 1342 | 0 - 12 | 
| 2018-05-26 | 20:00 | Brampton Excelsiors 1 | 1342 | 1 - 14 | 
| 2018-05-30 | 21:00 | Brampton Excelsiors 2 | 2230 | 3 - 1 | 
| 2018-06-13 | 20:00 | Brampton Excelsiors 2 | 2529 | 0 - 10 | 
| 2018-06-21 | 21:00 | Halton Hills Bulldogs 2 | 2105 | 7 - 4 | 
| 2018-06-22 | 17:00 | Nepean Knights 2 | 1972 | 1 - 7 | 
| 2018-06-23 | 09:00 | Cornwall Celtics | 1972 | 4 - 5 | 
| 2018-06-23 | 13:30 | Whitby Warriors 2 | 1450 | 1 - 11 | 
| 2018-06-23 | 18:00 | Kahnawake Mohawks | 1972 | 1 - 18 | 
| 2018-06-27 | 21:00 | Oakville Hawks 2 | 2579 | 2 - 9 | 
| 2018-06-28 | 21:00 | Orangeville Northmen 2 | 2236 | 4 - 10 | 
| 2018-07-04 | 19:00 | Halton Hills Bulldogs 2 | 2230 | 2 - 0 | 
| 2018-07-05 | 19:00 | Orangeville Northmen 2 | 2230 | 1 - 2 | 
| 2018-07-13 | 19:45 | Peterborough Lakers 2 | 2105 | 0 - 6 | 
| 2018-07-14 | 10:15 | Tyendinaga Wolfpack | 2105 | 12 - 4 | 
| 2018-07-14 | 19:00 | Shelburne Veterans | 2105 | 5 - 11 | 
| 2018-07-15 | 12:45 | Centre Wellington Mohawks 3 | 2105 | 4 - 3 | 
| 2018-07-15 | 17:00 | Halton Hills Bulldogs 2 | 2105 | 3 - 2 | 
| 2018-07-23 | 20:00 | Toronto Stars | 2230 | 10 - 0 | 
| 2018-08-03 | 12:30 | Milton Mavericks | 1972 | 3 - 5 | 
| 2018-08-03 | 17:00 | Brampton Excelsiors 2 | 1450 | 2 - 6 | 
| 2018-08-04 | 14:30 | St Catharines Athletics 2 | 1708 | 3 - 5 | 
2018 Season Totals for the Mimico Mountaineers 2
Current Season Record - All Games (W-L-T): 7-17-1    GF=73 GA=170