Orillia Kings 1
Team Info
| Rating | 92.48 | Association | Orillia Minor Lacrosse… | 
|---|---|---|---|
| Rankings | Location | Orillia, ON | |
| Record | 15-10-0 | Head Coach | Marty Groves | 
| Goals (GF-GA) | 129-125 | Team Manager | Rebekah Brown | 
| Division(s) | Website | http://www.orilliamino… | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-12 | 20:11 | Barrie Bombers 1 | n/a |  6 - 3 |  | 
| 2025-05-28 | 20:06 | Huntsville Hawks | n/a |  9 - 4 |  | 
| 2025-05-30 | 16:03 | Barrie Bombers 1 | n/a |  5 - 3 |  | 
| 2025-05-31 | 09:37 | Windsor Warlocks 1 | n/a |  7 - 4 |  | 
| 2025-05-31 | 15:32 | Milton Mavericks | n/a |  10 - 2 |  | 
| 2025-05-31 | 20:10 | Cambridge Highlanders | n/a |  10 - 4 |  | 
| 2025-06-01 | 17:02 | Milton Mavericks | n/a |  5 - 4 OT |  | 
| 2025-06-06 | 20:08 | Burlington Blaze 2 | n/a |  4 - 3 |  | 
| 2025-06-07 | 11:15 | Cornwall Celtics | n/a |  8 - 1 |  | 
| 2025-06-07 | 16:43 | Kitchener Kodiaks 1 | n/a |  2 - 5 |  | 
| 2025-06-08 | 08:00 | Oshawa Blue Knights 1 | n/a |  7 - 9 |  | 
| 2025-06-10 | 20:00 | Huntsville Hawks | n/a |  1 - 9 |  | 
| 2025-06-20 | 14:00 | Halton Hills Bulldogs | n/a |  6 - 7 |  | 
| 2025-06-20 | 19:15 | Orangeville Northmen 1 | n/a |  4 - 9 |  | 
| 2025-06-21 | 11:56 | Burlington Blaze 1 | n/a |  0 - 9 |  | 
| 2025-06-21 | 17:29 | Nepean Knights 1 | n/a |  6 - 3 |  | 
| 2025-07-02 | 20:08 | Barrie Bombers 1 | n/a |  4 - 3 |  | 
| 2025-07-04 | 17:04 | Brampton Excelsiors | n/a |  4 - 8 |  | 
| 2025-07-05 | 12:32 | Whitby Warriors | n/a |  6 - 3 |  | 
| 2025-07-05 | 18:03 | St Catharines Athletics 1 | n/a |  1 - 12 |  | 
| 2025-07-06 | 13:34 | Six Nations Warriors 1 | n/a |  3 - 2 |  | 
| 2025-08-01 | 13:30 | Newmarket Redbirds | n/a |  7 - 3 |  | 
| 2025-08-01 | 19:30 | Barrie Bombers 1 | n/a |  5 - 1 |  | 
| 2025-08-02 | 16:02 | Oshawa Blue Knights 1 | n/a |  6 - 7 |  | 
| 2025-08-02 | 20:33 | Huntsville Hawks | n/a |  3 - 7 |  | 
2025 Season Totals for the Orillia Kings 1
Current Season Record - All Games (W-L-T): 15-10-0    GF=129 GA=125
