Six Nations Warriors 3
Team Info
| Rating | 84.11 | Association | Six Nations Minor Lacr… | 
|---|---|---|---|
| Rankings | Location | Ohsweken, ON | |
| Record | 9-15-2 | Head Coach | n/a | 
| Goals (GF-GA) | 105-114 | Team Manager | n/a | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Trophies | 
 | ||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2018-05-09 | 21:00 | Burlington Chiefs 2 | 1873 | 3 - 4 | 
| 2018-05-15 | 20:00 | Simcoe Timberwolves | 2572 | 2 - 7 | 
| 2018-05-17 | 20:00 | Pelham Raiders 2 | 2568 | 1 - 3 | 
| 2018-05-22 | 18:00 | St Catharines Athletics 2 | 2317 | 1 - 4 | 
| 2018-05-28 | 20:00 | Burlington Chiefs 2 | 2568 | 2 - 4 | 
| 2018-06-02 | 08:30 | Oakville Hawks 2 | 2568 | 0 - 9 | 
| 2018-06-02 | 12:30 | Akwesasne Storm 2 | 2557 | 7 - 4 | 
| 2018-06-02 | 19:30 | Brampton Excelsiors 2 | 2262 | 3 - 4 | 
| 2018-06-03 | 09:00 | Hamilton Bengals 2 | 2568 | 5 - 5 | 
| 2018-06-03 | 13:30 | St Catharines Athletics 2 | 2262 | 5 - 3 | 
| 2018-06-07 | 20:00 | Hamilton Bengals 2 | 2568 | 5 - 3 | 
| 2018-06-12 | 19:00 | Brantford Warriors | 2568 | 1 - 5 | 
| 2018-06-13 | 20:00 | Pelham Raiders 2 | 2568 | 11 - 2 | 
| 2018-06-15 | 20:00 | Centre Wellington Mohawks 3 | 2562 | 6 - 1 | 
| 2018-06-16 | 15:00 | Hamilton Bengals 2 | 2562 | 5 - 1 | 
| 2018-06-17 | 18:00 | Gloucester Griffins 2 | 2562 | 3 - 1 | 
| 2018-06-25 | 20:00 | St Catharines Athletics 2 | 2568 | 3 - 5 | 
| 2018-06-26 | 19:00 | Brantford Warriors | 1401 | 2 - 4 | 
| 2018-06-28 | 20:00 | Hamilton Bengals 2 | 2589 | 4 - 5 | 
| 2018-07-03 | 21:00 | Simcoe Timberwolves | 2262 | 7 - 10 | 
| 2018-07-04 | 21:00 | Pelham Raiders 2 | 1389 | 8 - 3 | 
| 2018-07-11 | 20:00 | Burlington Chiefs 2 | 2268 | 8 - 3 | 
| 2018-07-18 | 20:00 | Simcoe Timberwolves | 2568 | 4 - 8 | 
| 2018-08-03 | 13:30 | Kawartha Lakes Fury | 1450 | 4 - 4 | 
| 2018-08-03 | 18:00 | Stayner Hitmen | 1972 | 2 - 6 | 
| 2018-08-04 | 16:00 | Innisfil Wolfpack | 1708 | 3 - 6 | 
2018 Season Totals for the Six Nations Warriors 3
Current Season Record - All Games (W-L-T): 9-15-2    GF=105 GA=114