West Durham Rockmen
Team Info
Rating | 91.61 | Association | West Durham Minor Lacr… |
---|---|---|---|
Rankings | Location | Pickering, ON | |
Record | 21-7-2 | Head Coach | n/a |
Goals (GF-GA) | 168-89 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-29 | 17:08 | Toronto Beaches 1 | n/a | 2 - 6 |
2023-05-30 | 20:11 | Peterborough Lakers 1 | n/a | 2 - 4 |
2023-06-01 | 18:30 | Whitby Warriors 1 | n/a | 1 - 3 |
2023-06-08 | 18:30 | Toronto Beaches 1 | n/a | 2 - 5 |
2023-06-10 | 10:15 | Orangeville Northmen 2 | n/a | 8 - 3 |
2023-06-10 | 14:33 | Innisfil Wolfpack | n/a | 8 - 2 |
2023-06-10 | 20:21 | Oakville Hawks 2 | n/a | 6 - 1 |
2023-06-11 | 13:51 | Huntsville Hawks | n/a | 10 - 2 |
2023-06-13 | 19:03 | Whitby Warriors 1 | n/a | 1 - 1 |
2023-06-15 | 18:37 | Clarington Gaels | n/a | 5 - 2 |
2023-06-20 | 20:00 | Peterborough Lakers 2 | n/a | 6 - 0 |
2023-06-23 | 19:10 | Innisfil Wolfpack | n/a | 10 - 2 |
2023-06-24 | 10:01 | Kahnawake Mohawks 1 | n/a | 6 - 4 |
2023-06-24 | 14:00 | Barrie Bombers 1 | n/a | 7 - 3 |
2023-06-24 | 18:06 | Orangeville Northmen 2 | n/a | 10 - 0 |
2023-06-25 | 11:17 | Milton Mavericks | n/a | 13 - 2 |
2023-06-25 | 15:03 | Barrie Bombers 1 | n/a | 6 - 1 |
2023-07-03 | 18:06 | Clarington Gaels | n/a | 0 - 5 |
2023-07-06 | 18:36 | Oshawa Blue Knights | n/a | 6 - 1 |
2023-07-08 | 11:34 | Peterborough Lakers 2 | n/a | 4 - 2 |
2023-07-08 | 20:10 | Sarnia Pacers | n/a | 5 - 5 |
2023-07-09 | 11:44 | Clarington Gaels | n/a | 5 - 4 |
2023-07-09 | 17:05 | Oshawa Blue Knights | n/a | 6 - 2 |
2023-07-26 | 20:25 | Toronto Beaches 1 | n/a | 2 - 6 |
2023-08-04 | 12:32 | Pelham Raiders 1 | n/a | 7 - 4 |
2023-08-04 | 20:33 | Owen Sound North Stars | n/a | 2 - 5 |
2023-08-05 | 16:00 | Kitchener Kodiaks | n/a | 10 - 2 |
2023-08-05 | 21:56 | Toronto Beaches 1 | n/a | 4 - 3 OT |
2023-08-06 | 11:45 | Whitby Warriors 1 | n/a | 8 - 4 |
2023-08-06 | 16:04 | Huntsville Hawks | n/a | 6 - 5 |
2023 Season Totals for the West Durham Rockmen
Current Season Record - All Games (W-L-T): 21-7-2 GF=168 GA=89