West Durham Rockmen
Team Info
Rating | 93.65 | Association | West Durham Minor Lacr… |
---|---|---|---|
Rankings | Location | Pickering, ON | |
Record | 12-14-2 | Head Coach | |
Goals (GF-GA) | 150-134 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-03 | 19:00 | Peterborough Lakers 1 | n/a | 1 - 9 | |
2024-05-22 | 20:30 | Peterborough Lakers 1 | n/a | 2 - 7 | |
2024-05-28 | 21:00 | Oshawa Blue Knights 1 | n/a | 4 - 7 | |
2024-05-30 | 19:36 | Toronto Beaches 1 | n/a | 4 - 5 | |
2024-06-05 | 20:00 | Peterborough Lakers 1 | n/a | 1 - 6 | |
2024-06-07 | 14:00 | Oakville Hawks | n/a | 4 - 2 | |
2024-06-08 | 09:01 | Nepean Knights 1 | n/a | 4 - 7 | |
2024-06-08 | 14:01 | Halton Hills Bulldogs | n/a | 10 - 6 | |
2024-06-09 | 11:25 | Orangeville Northmen 1 | n/a | 1 - 8 | |
2024-06-12 | 20:30 | Toronto Beaches 2 | n/a | 14 - 1 | |
2024-06-13 | 19:32 | Clarington Gaels | n/a | 3 - 7 | |
2024-06-21 | 15:42 | Barrie Bombers 2 | n/a | 12 - 1 | |
2024-06-22 | 13:15 | Windsor Warlocks 1 | n/a | 6 - 0 | |
2024-06-22 | 18:40 | Cornwall Celtics | n/a | 8 - 5 | |
2024-06-23 | 09:05 | Clarington Gaels | n/a | 3 - 7 | |
2024-06-26 | 20:00 | Northumberland Nemesis | n/a | 5 - 5 | |
2024-07-03 | 20:05 | Whitby Warriors 1 | n/a | 6 - 7 | |
2024-07-05 | 12:00 | Clarington Gaels | n/a | 3 - 7 | |
2024-07-06 | 12:03 | St Catharines Athletics 2 | n/a | 8 - 1 | |
2024-07-06 | 20:54 | Cornwall Celtics | n/a | 5 - 4 | |
2024-07-07 | 10:04 | Brampton Excelsiors | n/a | 7 - 4 | |
2024-07-07 | 17:31 | Clarington Gaels | n/a | 4 - 5 | |
2024-07-24 | 18:04 | Clarington Gaels | n/a | 6 - 6 | |
2024-08-02 | 14:43 | Nepean Knights 1 | n/a | 9 - 4 | |
2024-08-02 | 20:30 | Lincoln Redcoats | n/a | 9 - 0 | |
2024-08-03 | 13:01 | Northumberland Nemesis | n/a | 3 - 4 | |
2024-08-03 | 20:43 | Pelham Raiders 1 | n/a | 4 - 1 | |
2024-08-04 | 11:18 | Toronto Beaches 1 | n/a | 4 - 8 |
2024 Season Totals for the West Durham Rockmen
Current Season Record - All Games (W-L-T): 12-14-2 GF=150 GA=134