Clarington Gaels
Team Info
Rating | 95.33 | Association | Clarington Minor Lacro… |
---|---|---|---|
Rankings | Location | Bowmanville, ON | |
Record | 24-3-1 | Head Coach | |
Goals (GF-GA) | 214-88 | Team Manager | |
Division(s) | Website | ||
Tournaments | |||
Trophies |
|
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-29 | 20:05 | Peterborough Lakers 2 | n/a | 7 - 6 | |
2024-05-31 | 20:13 | Cornwall Celtics | n/a | 7 - 5 | |
2024-06-01 | 12:07 | Barrie Bombers 2 | n/a | 14 - 1 | |
2024-06-01 | 20:08 | Pelham Raiders 1 | n/a | 7 - 6 | |
2024-06-02 | 12:18 | Huntsville Hawks | n/a | 4 - 1 | |
2024-06-02 | 17:00 | Halton Hills Bulldogs | n/a | 8 - 4 | |
2024-06-03 | 16:05 | Oshawa Blue Knights 2 | n/a | 13 - 0 | |
2024-06-04 | 19:00 | Peterborough Lakers 2 | n/a | 7 - 2 | |
2024-06-13 | 19:32 | West Durham Rockmen | n/a | 7 - 3 | |
2024-06-18 | 19:31 | Northumberland Nemesis | n/a | 6 - 2 | |
2024-06-21 | 18:54 | Akwesasne Storm 1 | n/a | 3 - 8 | |
2024-06-22 | 12:15 | Toronto Beaches 2 | n/a | 12 - 1 | |
2024-06-22 | 17:35 | Orillia Kings | n/a | 11 - 1 | |
2024-06-23 | 09:05 | West Durham Rockmen | n/a | 7 - 3 | |
2024-06-23 | 14:39 | Akwesasne Storm 1 | n/a | 5 - 7 | |
2024-06-27 | 20:09 | Oshawa Blue Knights 1 | n/a | 5 - 6 | |
2024-07-05 | 12:00 | West Durham Rockmen | n/a | 7 - 3 | |
2024-07-06 | 14:15 | Cornwall Celtics | n/a | 9 - 4 | |
2024-07-06 | 18:52 | St Catharines Athletics 2 | n/a | 9 - 1 | |
2024-07-07 | 11:10 | Northumberland Nemesis | n/a | 7 - 2 | |
2024-07-07 | 17:31 | West Durham Rockmen | n/a | 5 - 4 | |
2024-07-24 | 18:04 | West Durham Rockmen | n/a | 6 - 6 | |
2024-08-02 | 14:52 | Pelham Raiders 1 | n/a | 8 - 2 | |
2024-08-02 | 20:40 | Kahnawake Mohawks 1 | n/a | 14 - 2 | |
2024-08-03 | 16:06 | Owen Sound North Stars | n/a | 12 - 1 | |
2024-08-03 | 20:46 | Nepean Knights 1 | n/a | 5 - 3 | |
2024-08-04 | 08:05 | Six Nations Warriors 1 | n/a | 5 - 3 | |
2024-08-04 | 18:30 | Toronto Beaches 1 | n/a | 4 - 1 |
2024 Season Totals for the Clarington Gaels
Current Season Record - All Games (W-L-T): 24-3-1 GF=214 GA=88