Akwesasne Storm 1

Team Info
Rating 95.29 Association Akwesasne Minor Lacros…
Rankings Location Cornwall Island, ON
Record 25-7-3 Head Coach n/a
Goals (GF-GA) 254-159 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Time Opponent Location Result
2019-04-27 12:00 Gloucester Griffins 1 2577 6 - 5
2019-04-28 12:00 Kahnawake Mohawks 2577 16 - 0
2019-05-04 11:00 Nepean Knights 1 2577 7 - 3
2019-05-05 11:00 Cornwall Celtics 2662 14 - 1
2019-05-08 19:00 Cornwall Celtics 2577 9 - 2
2019-05-18 11:00 Kahnawake Mohawks 2577 10 - 3
2019-05-19 14:00 Nepean Knights 1 1545 8 - 2
2019-05-24 19:00 St Catharines Athletics 1 1699 3 - 7
2019-05-25 12:00 Cornwall Celtics 1344 7 - 2
2019-05-25 15:00 Centre Wellington Mohawks 1 1699 5 - 3
2019-05-26 10:30 Oshawa Blue Knights 1 1699 4 - 3
2019-05-26 15:20 St Catharines Athletics 1 1699 5 - 9
2019-06-14 14:15 Gloucester Griffins 1 2705 3 - 4
2019-06-14 19:15 Clarington Gaels 1 1545 6 - 5
2019-06-15 14:00 Cambridge Chiefs 1 2705 5 - 1
2019-06-15 19:00 Nepean Knights 1 1545 10 - 4
2019-06-16 10:15 Nepean Knights 1 2705 7 - 6
2019-06-16 14:45 Gloucester Griffins 1 2209 6 - 5
2019-06-21 18:30 Kahnawake Mohawks 2588 16 - 4
2019-06-23 13:00 Gloucester Griffins 1 1454 7 - 2
2019-06-28 20:00 Kitchener-Waterloo Braves 1 1993 5 - 5
2019-06-29 09:00 St Catharines Athletics 1 2043 4 - 1
2019-06-29 14:00 London Blue Devils 1 2579 6 - 7
2019-06-29 19:00 Oakville Hawks 1 2579 6 - 5
2019-06-30 08:00 Centre Wellington Mohawks 1 1993 9 - 8
2019-06-30 12:15 London Blue Devils 1 2579 8 - 4
2019-07-11 19:00 Cornwall Celtics 2662 12 - 5
2019-07-16 19:30 Nepean Knights 1 2677 7 - 7
2019-07-19 10:00 Whitby Warriors 1 1353 5 - 5
2019-07-19 14:40 Gloucester Griffins 1 1393 7 - 6
2019-07-20 10:10 St Catharines Athletics 1 1353 1 - 8
2019-07-20 17:10 Brampton Excelsiors 1 1393 14 - 8
2019-08-03 10:00 Six Nations Warriors 1 1771 4 - 8
2019-08-03 14:40 London Blue Devils 1 1708 8 - 5
2019-08-04 11:20 Oshawa Blue Knights 1 1771 4 - 6

2019 Season Totals for the Akwesasne Storm 1

Current Season Record - All Games (W-L-T): 25-7-3    GF=254 GA=159