Akwesasne Storm
Team Info
Rating | 89.42 | Association | Akwesasne Minor Lacros… |
---|---|---|---|
Rankings | Location | Cornwall Island, ON | |
Record | 15-12-1 | Head Coach | Mac Mitchell |
Goals (GF-GA) | 221-166 | Team Manager | Tsiorasa Barreiro |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-04-30 | 13:00 | Kahnawake Mohawks 1 | 2577 | 12 - 2 |
2022-05-07 | 15:00 | Gloucester Griffins | 1442 | 14 - 3 |
2022-05-14 | 12:00 | Cornwall Celtics | 2577 | 5 - 9 |
2022-05-22 | 12:30 | Nepean Knights 1 | 2577 | 8 - 7 |
2022-06-04 | 09:00 | London Blue Devils 2 | n/a | 9 - 8 |
2022-06-04 | 15:14 | Lincoln Redcoats | n/a | 5 - 17 |
2022-06-05 | 10:46 | Hamilton Bengals 2 | n/a | 13 - 3 |
2022-06-11 | 11:00 | Gloucester Griffins | 2577 | 9 - 3 |
2022-06-12 | 11:00 | Kahnawake Mohawks 1 | 2588 | 4 - 7 |
2022-06-12 | 14:00 | Kahnawake Mohawks 2 | 2588 | 13 - 0 |
2022-06-13 | 19:00 | Cornwall Celtics | 2662 | 6 - 7 |
2022-06-18 | 11:00 | Kahnawake Mohawks 1 | 2577 | 4 - 8 |
2022-06-18 | 14:00 | Kahnawake Mohawks 2 | 2577 | 18 - 1 |
2022-06-24 | 18:00 | Gloucester Griffins | 2661 | 7 - 6 |
2022-06-25 | 11:00 | Six Nations Warriors 2 | 2661 | 13 - 1 |
2022-06-25 | 15:30 | Newmarket Redbirds | 1972 | 11 - 2 |
2022-06-26 | 11:00 | Kahnawake Mohawks 1 | 1972 | 6 - 4 |
2022-06-26 | 15:00 | Lincoln Redcoats | 1972 | 5 - 11 |
2022-07-08 | 05:00 | Huntsville Hawks 1 | 2199 | 7 - 9 |
2022-07-09 | 10:00 | West Durham Rockmen | 2199 | 4 - 7 |
2022-07-09 | 16:00 | Peterborough Lakers 2 | 2104 | 5 - 5 |
2022-07-09 | 20:00 | Cornwall Celtics | 2104 | 5 - 10 |
2022-07-21 | 18:30 | Nepean Knights 1 | 1733 | 2 - 11 |
2022-07-29 | Windsor Warlocks | n/a | 11 - 2 | |
2022-07-30 | Huntsville Hawks 1 | n/a | 4 - 7 | |
2022-07-30 | Centre Wellington Riverhawks | n/a | 12 - 2 | |
2022-07-30 | Newmarket Redbirds | n/a | 7 - 6 | |
2022-07-31 | Cornwall Celtics | n/a | 2 - 8 |
2022 Season Totals for the Akwesasne Storm
Current Season Record - All Games (W-L-T): 15-12-1 GF=221 GA=166