Akwesasne Storm 1
Team Info
| Rating | 96.47 | Association | Akwesasne Minor Lacros… | 
|---|---|---|---|
| Rankings | Location | Cornwall Island, ON | |
| Record | 12-11-2 | Head Coach | |
| Goals (GF-GA) | 149-114 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-17 | 15:00 | Nepean Knights 1 | n/a |  13 - 2 |  | 
| 2025-06-06 | 17:33 | St Catharines Athletics 1 | n/a |  8 - 4 |  | 
| 2025-06-07 | 11:09 | Sarnia Pacers 1 | n/a |  6 - 4 |  | 
| 2025-06-07 | 15:50 | Centre Wellington Riverhawks 1 | n/a |  1 - 3 |  | 
| 2025-06-08 | 10:11 | Kitchener Kodiaks 1 | n/a |  8 - 3 |  | 
| 2025-06-08 | 13:44 | Six Nations Warriors 1 | n/a |  7 - 9 |  | 
| 2025-06-18 | 18:59 | Kahnawake Mohawks | n/a |  12 - 3 |  | 
| 2025-06-23 | 19:00 | Cornwall Celtics | n/a |  8 - 0 |  | 
| 2025-07-03 | 18:36 | Six Nations Warriors 1 | n/a |  4 - 7 |  | 
| 2025-07-04 | 19:04 | Barrie Bombers 1 | n/a |  5 - 3 |  | 
| 2025-07-05 | 11:02 | Guelph Regals 1 | n/a |  8 - 8 |  | 
| 2025-07-05 | 17:02 | Six Nations Warriors 1 | n/a |  7 - 3 |  | 
| 2025-07-06 | 09:47 | St Catharines Athletics 1 | n/a |  6 - 7 |  | 
| 2025-07-18 | 09:00 | Mimico Mountaineers 1 | n/a |  10 - 4 |  | 
| 2025-07-18 | 13:41 | Toronto Beaches 1 | n/a |  4 - 4 |  | 
| 2025-07-19 | 10:10 | Sarnia Pacers 1 | n/a |  2 - 4 |  | 
| 2025-07-19 | 16:02 | Barrie Bombers 1 | n/a |  7 - 3 |  | 
| 2025-07-20 | 10:10 | Peterborough Lakers 1 | n/a |  1 - 8 |  | 
| 2025-07-20 | 14:50 | Burlington Blaze 1 | n/a |  4 - 5 |  | 
| 2025-07-25 | 09:00 | Halton Hills Bulldogs 1 | n/a |  6 - 9 |  | 
| 2025-07-25 | 13:38 | Oakville Hawks 1 | n/a |  5 - 1 |  | 
| 2025-07-26 | 09:00 | St Catharines Athletics 1 | n/a |  3 - 7 |  | 
| 2025-07-26 | 14:50 | Six Nations Warriors 1 | n/a |  7 - 4 |  | 
| 2025-07-27 | 10:10 | Orangeville Northmen 1 | n/a |  5 - 6 |  | 
| 2025-07-27 | 13:41 | Guelph Regals 1 | n/a |  2 - 3 |  | 
2025 Season Totals for the Akwesasne Storm 1
Current Season Record - All Games (W-L-T): 12-11-2    GF=149 GA=114
