Cambridge Chiefs 1
Team Info
Rating | 93.71 | Association | Cambridge Highlanders … |
---|---|---|---|
Rankings | Location | Cambridge, ON | |
Record | 23-3-1 | Head Coach | Rob McGivern |
Goals (GF-GA) | 170-63 | Team Manager | Tina Swift |
Division(s) | Website | http://www.cambridgemi… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-27 | 19:00 | Hamilton Bengals 1 | 2107 | 7 - 3 |
2016-05-09 | 19:00 | Arthur Aces | 2534 | 13 - 2 |
2016-05-10 | 20:00 | Kitchener-Waterloo Braves 2 | 1351 | 7 - 0 |
2016-05-19 | 20:00 | Kitchener-Waterloo Braves 2 | 1393 | 3 - 0 |
2016-06-02 | 18:00 | Centre Wellington Mohawks 2 | 1351 | 8 - 1 |
2016-06-03 | 19:10 | Oakville Hawks 2 | 2093 | 6 - 0 |
2016-06-04 | 13:50 | Wallaceburg Griffins | 2093 | 8 - 4 |
2016-06-04 | 18:30 | Centre Wellington Mohawks 1 | 2093 | 4 - 5 |
2016-06-05 | 09:15 | Newmarket Redbirds 1 | 2093 | 2 - 6 |
2016-06-08 | 20:00 | Arthur Aces | 1351 | 10 - 2 |
2016-06-10 | 18:00 | Orangeville Northmen 2 | 2236 | 6 - 0 |
2016-06-17 | 15:30 | Caledon Bandits | 1808 | 7 - 4 |
2016-06-18 | 09:00 | Midland Braves | 1808 | 12 - 2 |
2016-06-18 | 15:30 | Brampton Excelsiors 1 | 1808 | 5 - 2 |
2016-06-19 | 09:00 | Hamilton Bengals 1 | 1808 | 9 - 2 |
2016-06-19 | 13:45 | Newmarket Redbirds 1 | 1808 | 4 - 2 |
2016-06-20 | 20:00 | Kitchener-Waterloo Braves 1 | 1393 | 4 - 3 |
2016-06-25 | 15:00 | Wallaceburg Griffins | 2567 | 9 - 4 |
2016-06-25 | 18:00 | Wallaceburg Griffins | 2567 | 8 - 0 |
2016-06-28 | 19:00 | Centre Wellington Mohawks 2 | 2532 | 6 - 3 |
2016-07-04 | 20:00 | Centre Wellington Mohawks 1 | 2532 | 2 - 2 |
2016-07-14 | 20:00 | Mississauga Tomahawks | 1351 | 4 - 3 |
2016-07-25 | 20:00 | Centre Wellington Mohawks 2 | 2107 | 9 - 3 |
2016-07-29 | 12:00 | Gloucester Griffins 1 | 1717 | 3 - 2 |
2016-07-29 | 18:00 | Hamilton Bengals 1 | 1717 | 8 - 2 |
2016-07-30 | 14:30 | Toronto Beaches | 1771 | 4 - 3 |
2016-07-30 | 19:00 | Akwesasne Storm 1 | 1708 | 2 - 3 |
2016 Season Totals for the Cambridge Chiefs 1
Current Season Record - All Games (W-L-T): 23-3-1 GF=170 GA=63