Centre Wellington Riverhawks 1
Team Info
Rating | 99.99 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 32-3-4 | Head Coach | |
Goals (GF-GA) | 284-154 | Team Manager | |
Division(s) | Website | ||
Tournaments | |||
Trophies |
|
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-03 | 20:00 | Orangeville Northmen 1 | n/a | 4 - 2 | |
2024-05-07 | 20:00 | Guelph Regals 1 | n/a | 12 - 2 | |
2024-05-13 | 19:00 | Orangeville Northmen 1 | n/a | 3 - 3 | |
2024-05-16 | 19:05 | Owen Sound North Stars 1 | n/a | 8 - 6 | |
2024-05-21 | 20:00 | Burlington Blaze 1 | n/a | 6 - 7 | |
2024-05-29 | 19:03 | Cambridge Highlanders 1 | n/a | 9 - 5 | |
2024-05-31 | 16:24 | Halton Hills Bulldogs 1 | n/a | 7 - 4 | |
2024-05-31 | 20:07 | St Catharines Athletics 1 | n/a | 7 - 4 | |
2024-06-01 | 11:07 | Oakville Hawks 1 | n/a | 3 - 3 | |
2024-06-01 | 17:09 | Brampton Excelsiors | n/a | 13 - 5 | |
2024-06-02 | 08:57 | Burlington Blaze 1 | n/a | 5 - 4 OT | |
2024-06-02 | 15:25 | Oakville Hawks 1 | n/a | 6 - 3 | |
2024-06-06 | 20:10 | Cambridge Highlanders 1 | n/a | 12 - 4 | |
2024-06-07 | 18:58 | London Blue Devils 1 | n/a | 12 - 5 | |
2024-06-17 | 19:00 | London Blue Devils 1 | n/a | 6 - 1 | |
2024-06-18 | 20:07 | Guelph Regals 1 | n/a | 9 - 0 | |
2024-06-21 | 13:00 | Peterborough Lakers 1 | n/a | 9 - 5 | |
2024-06-21 | 18:16 | Sarnia Pacers 1 | n/a | 5 - 3 | |
2024-06-22 | 11:00 | Whitby Warriors | n/a | 6 - 2 | |
2024-06-22 | 16:24 | Toronto Beaches 1 | n/a | 7 - 3 | |
2024-06-23 | 11:00 | Orangeville Northmen 1 | n/a | 3 - 9 | |
2024-06-24 | 20:00 | Owen Sound North Stars 1 | n/a | 10 - 4 | |
2024-07-05 | 10:04 | Orangeville Northmen 1 | n/a | 5 - 5 | |
2024-07-05 | 15:55 | Peterborough Lakers 1 | n/a | 6 - 6 | |
2024-07-06 | 08:54 | Toronto Beaches 1 | n/a | 7 - 5 | |
2024-07-06 | 14:50 | Akwesasne Storm 1 | n/a | 7 - 3 | |
2024-07-07 | 09:00 | Cornwall Celtics | n/a | 7 - 4 | |
2024-07-19 | 11:10 | Oakville Hawks 1 | n/a | 4 - 1 | |
2024-07-19 | 15:50 | Halton Hills Bulldogs 1 | n/a | 6 - 4 | |
2024-07-20 | 11:10 | Owen Sound North Stars 1 | n/a | 9 - 6 | |
2024-07-20 | 14:40 | Sarnia Pacers 1 | n/a | 10 - 5 | |
2024-07-21 | 10:03 | Burlington Blaze 1 | n/a | 10 - 6 | |
2024-07-21 | 14:35 | St Catharines Athletics 1 | n/a | 8 - 6 | |
2024-08-02 | 09:02 | Burlington Blaze 1 | n/a | 4 - 0 | |
2024-08-02 | 14:11 | Akwesasne Storm 1 | n/a | 5 - 3 | |
2024-08-03 | 10:10 | Oakville Hawks 1 | n/a | 5 - 6 | |
2024-08-03 | 14:11 | Orangeville Northmen 1 | n/a | 7 - 3 | |
2024-08-04 | 09:11 | Halton Hills Bulldogs 1 | n/a | 15 - 6 | |
2024-08-04 | 14:02 | Oakville Hawks 1 | n/a | 7 - 1 |
2024 Season Totals for the Centre Wellington Riverhawks 1
Current Season Record - All Games (W-L-T): 32-3-4 GF=284 GA=154