Clarington Gaels 2
Team Info
Rating | 85.81 | Association | Clarington Minor Lacro… |
---|---|---|---|
Rankings | Location | Bowmanville, ON | |
Record | 15-12-1 | Head Coach | n/a |
Goals (GF-GA) | 144-152 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-17 | 20:00 | Markham Thunder | 1963 | 7 - 3 |
2016-05-26 | 19:30 | West Durham Rockmen | 1692 | 2 - 8 |
2016-06-03 | 12:00 | Brampton Excelsiors 1 | 2120 | 3 - 6 |
2016-06-03 | 20:30 | Niagara Thunderhawks 1 | 2592 | 0 - 9 |
2016-06-04 | 14:30 | Six Nations Warriors 2 | 2120 | 3 - 5 |
2016-06-06 | 19:00 | Oshawa Blue Knights 1 | 1717 | 3 - 13 |
2016-06-09 | 19:00 | Whitby Warriors 3 | 2181 | 2 - 13 |
2016-06-14 | 19:30 | Toronto Stars | 1717 | 5 - 2 |
2016-06-15 | 20:00 | West Durham Rockmen | 1972 | 3 - 10 |
2016-06-21 | 20:30 | Peterborough Lakers 2 | 1605 | 5 - 2 |
2016-06-24 | 20:00 | Northumberland Nemesis | 2143 | 5 - 5 |
2016-06-29 | 19:00 | Oshawa Blue Knights 1 | 2104 | 4 - 10 |
2016-06-30 | 18:30 | Toronto Stars | 1639 | 6 - 3 |
2016-07-08 | 19:00 | Kingston Krossfire | 2104 | 14 - 2 |
2016-07-09 | 10:00 | Oakville Hawks 3 | 2104 | 6 - 4 |
2016-07-09 | 13:00 | Brampton Excelsiors 2 | 2104 | 10 - 3 |
2016-07-09 | 18:00 | Sudbury Rockhounds | 2104 | 8 - 7 |
2016-07-10 | 10:00 | Oakville Hawks 3 | 2100 | 5 - 3 |
2016-07-10 | 13:00 | Sudbury Rockhounds | 2104 | 7 - 5 |
2016-07-15 | 19:00 | Northumberland Nemesis | 2257 | 4 - 5 |
2016-07-16 | 09:00 | Nepean Knights 3 | 1539 | 4 - 3 |
2016-07-16 | 14:00 | Oshawa Blue Knights 2 | 1895 | 2 - 4 |
2016-07-16 | 19:00 | Peterborough Lakers 2 | 1895 | 5 - 3 |
2016-07-21 | 20:00 | Northumberland Nemesis | 1717 | 6 - 2 |
2016-07-29 | 10:00 | Stayner Hitmen 1 | 1771 | 4 - 7 |
2016-07-29 | 15:30 | Brantford Warriors | 1771 | 6 - 5 |
2016-07-30 | 11:00 | Simcoe Timberwolves | 1771 | 12 - 4 |
2016-07-30 | 18:00 | St Catharines Athletics 2 | 1708 | 3 - 6 |
2016 Season Totals for the Clarington Gaels 2
Current Season Record - All Games (W-L-T): 15-12-1 GF=144 GA=152