Newmarket Redbirds 1
Team Info
Rating | 94.46 | Association | Redbirds Lacrosse Club |
---|---|---|---|
Rankings | Location | Newmarket, ON | |
Record | 18-10-0 | Head Coach | |
Goals (GF-GA) | 184-112 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-23 | 20:01 | Halton Hills Bulldogs 1 | n/a | 4 - 10 | |
2024-05-29 | 20:00 | Halton Hills Bulldogs 2 | n/a | 9 - 1 | |
2024-05-31 | 18:13 | West Durham Rockmen 1 | n/a | 5 - 3 | |
2024-06-01 | 13:12 | Peterborough Lakers 2 | n/a | 9 - 2 | |
2024-06-01 | 17:20 | Barrie Bombers 1 | n/a | 11 - 1 | |
2024-06-02 | 10:05 | Mimico Mountaineers 1 | n/a | 1 - 4 | |
2024-06-03 | 20:01 | Orangeville Northmen 1 | n/a | 4 - 11 | |
2024-06-05 | 20:00 | Oakville Hawks 2 | n/a | 11 - 1 | |
2024-06-12 | 19:00 | Oakville Hawks 1 | n/a | 3 - 10 | |
2024-06-14 | 17:18 | Orillia Kings 1 | n/a | 2 - 3 | |
2024-06-15 | 13:12 | Uxbridge Enforcers | n/a | 10 - 1 | |
2024-06-15 | 19:20 | Nepean Knights 2 | n/a | 13 - 2 | |
2024-06-16 | 11:03 | Mimico Mountaineers 1 | n/a | 4 - 1 | |
2024-06-16 | 15:00 | Orillia Kings 1 | n/a | 3 - 6 OT | |
2024-06-26 | 19:00 | Brampton Excelsiors | n/a | 9 - 3 | |
2024-06-27 | 19:00 | Milton Mavericks | n/a | 8 - 7 | |
2024-07-03 | 20:00 | Mimico Mountaineers 1 | n/a | 6 - 2 | |
2024-07-08 | 16:02 | Barrie Bombers 1 | n/a | 4 - 5 | |
2024-07-12 | 12:07 | Orangeville Northmen 2 | n/a | 2 - 3 | |
2024-07-13 | 16:03 | Brampton Excelsiors | n/a | 7 - 4 | |
2024-07-13 | 20:00 | Pelham Raiders 1 | n/a | 7 - 6 | |
2024-07-14 | 09:06 | Huntsville Hawks | n/a | 12 - 3 | |
2024-07-14 | 13:17 | Orangeville Northmen 2 | n/a | 8 - 4 | |
2024-07-17 | 20:02 | Orangeville Northmen 2 | n/a | 9 - 2 | |
2024-07-23 | 19:00 | Barrie Bombers 1 | n/a | 8 - 4 | |
2024-08-02 | 11:00 | Clarington Gaels | n/a | 11 - 4 | |
2024-08-02 | 18:16 | Northumberland Nemesis | n/a | 1 - 2 | |
2024-08-03 | 09:30 | West Durham Rockmen 1 | n/a | 3 - 7 |
2024 Season Totals for the Newmarket Redbirds 1
Current Season Record - All Games (W-L-T): 18-10-0 GF=184 GA=112