Guelph Regals 2
Team Info
Rating | 85.49 | Association | Royal City Regals Lacr… |
---|---|---|---|
Rankings | Location | Guelph, ON | |
Record | 13-12-3 | Head Coach | n/a |
Goals (GF-GA) | 127-102 | Team Manager | William Snow |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-10 | 20:00 | Milton Mavericks 2 | 1861 | 2 - 1 |
2018-05-16 | 20:00 | Orangeville Northmen 2 | 2236 | 5 - 3 |
2018-05-24 | 20:00 | Arthur Aces | 2534 | 6 - 0 |
2018-05-25 | 14:00 | Barrie Bombers 2 | 1861 | 3 - 1 |
2018-05-26 | 11:00 | Stayner Hitmen | 1861 | 10 - 1 |
2018-05-26 | 17:00 | Nepean Knights 2 | 2586 | 1 - 3 |
2018-05-27 | 10:45 | St Catharines Athletics 2 | 1861 | 3 - 4 |
2018-05-29 | 19:00 | Milton Mavericks 2 | 2093 | 3 - 1 |
2018-05-31 | 20:00 | Orangeville Northmen 2 | 2264 | 5 - 5 |
2018-06-04 | 20:00 | Centre Wellington Mohawks 1 | 1861 | 4 - 7 |
2018-06-07 | 19:00 | Owen Sound North Stars 1 | 2616 | 4 - 4 |
2018-06-09 | 10:10 | Lincoln Crush | 2534 | 13 - 2 |
2018-06-09 | 15:25 | London Blue Devils 2 | 2534 | 3 - 4 |
2018-06-14 | 19:00 | Cambridge Chiefs 2 | 1861 | 10 - 0 |
2018-06-15 | 20:00 | Akwesasne Storm 2 | 1351 | 10 - 1 |
2018-06-16 | 11:00 | Hamilton Bengals | 2689 | 2 - 6 |
2018-06-16 | 16:30 | Cambridge Chiefs 2 | 2689 | 5 - 2 |
2018-06-17 | 11:00 | Cornwall Celtics | 1351 | 1 - 5 |
2018-06-18 | 19:00 | Owen Sound North Stars 1 | 2586 | 3 - 3 |
2018-06-21 | 20:00 | Arthur Aces | 1861 | 9 - 3 |
2018-06-28 | 20:00 | Centre Wellington Mohawks 1 | 2532 | 1 - 10 |
2018-07-08 | 14:00 | London Blue Devils 2 | 1861 | 5 - 1 |
2018-07-18 | 20:00 | Centre Wellington Mohawks 1 | 2532 | 2 - 8 |
2018-07-23 | 19:00 | Owen Sound North Stars 1 | 2586 | 2 - 3 |
2018-07-25 | 20:00 | Kitchener-Waterloo Braves 2 | 1393 | 3 - 5 |
2018-08-03 | 10:00 | Gloucester Griffins 1 | 2587 | 2 - 9 |
2018-08-03 | 17:00 | Owen Sound North Stars 1 | 1708 | 4 - 8 |
2018-08-04 | 11:00 | Simcoe Timberwolves 1 | 1771 | 6 - 2 |
2018 Season Totals for the Guelph Regals 2
Current Season Record - All Games (W-L-T): 13-12-3 GF=127 GA=102