Halton Hills Bulldogs 1

Team Info
Rating 98.39 Association Halton Hills Minor Lac…
Rankings Location Georgetown, ON
Record 20-14-1 Head Coach Pete Veltman
Goals (GF-GA) 206-168 Team Manager Katie Veltman
Division(s) Website http://https://bulldog…
Tournaments
Date Time Opponent Location Result Fix
2024-05-08 19:00 Orangeville Northmen 1 n/a 5 - 6
2024-05-15 19:05 Milton Mavericks n/a 6 - 4
2024-05-22 19:00 Oakville Hawks 1 n/a 5 - 6
2024-05-23 20:01 Newmarket Redbirds 1 n/a 10 - 4
2024-05-29 19:55 Orangeville Northmen 1 n/a 8 - 4
2024-05-31 16:24 Centre Wellington Riverhawks 1 n/a 4 - 7
2024-05-31 20:00 Oakville Hawks 1 n/a 0 - 4
2024-06-01 11:09 St Catharines Athletics 1 n/a 2 - 7
2024-06-01 15:04 Cambridge Highlanders 1 n/a 8 - 6
2024-06-05 20:10 Milton Mavericks n/a 12 - 3
2024-06-10 19:04 Mimico Mountaineers 1 n/a 9 - 2
2024-06-13 20:08 Oakville Hawks 1 n/a 4 - 3
2024-06-14 12:01 Orangeville Northmen 1 n/a 5 - 7
2024-06-14 17:42 Sarnia Pacers 1 n/a 8 - 1
2024-06-15 11:07 Owen Sound North Stars 1 n/a 10 - 4
2024-06-15 16:41 Oakville Hawks 1 n/a 3 - 2
2024-06-16 11:32 Orangeville Northmen 1 n/a 4 - 5
2024-06-18 19:00 Brampton Excelsiors n/a 9 - 0
2024-07-04 19:30 Pelham Raiders 1 n/a 9 - 5
2024-07-05 09:00 Peterborough Lakers 1 n/a 4 - 3
2024-07-05 16:01 Toronto Beaches 1 n/a 7 - 6
2024-07-06 09:00 Owen Sound North Stars 1 n/a 8 - 5
2024-07-06 16:00 Cornwall Celtics n/a 4 - 1
2024-07-07 10:10 Burlington Blaze 1 n/a 5 - 6
2024-07-19 10:02 Orangeville Northmen 1 n/a 3 - 7
2024-07-19 15:50 Centre Wellington Riverhawks 1 n/a 4 - 6
2024-07-20 11:10 Sarnia Pacers 1 n/a 5 - 5
2024-07-20 15:50 Akwesasne Storm 1 n/a 5 - 2
2024-07-21 11:10 St Catharines Athletics 1 n/a 6 - 2
2024-07-21 15:52 Oakville Hawks 1 n/a 7 - 3
2024-08-02 09:00 Oakville Hawks 1 n/a 4 - 8
2024-08-02 13:00 Burlington Blaze 1 n/a 6 - 8
2024-08-03 09:01 Orangeville Northmen 1 n/a 9 - 7
2024-08-03 13:00 Akwesasne Storm 1 n/a 2 - 4
2024-08-04 09:11 Centre Wellington Riverhawks 1 n/a 6 - 15

2024 Season Totals for the Halton Hills Bulldogs 1

Current Season Record - All Games (W-L-T): 20-14-1    GF=206 GA=168